Dataset catalogue
High-quality datasets for machine learning, financial software and analytics.
01Terminology and definitions
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0101 | Computing and IT terminology | Terms with definitions and subjects | 1,553 |
| MLC-0102 | Cybersecurity terminology | Terms with definitions, abbreviations, synonyms and references | 4,669 |
| MLC-0103 | Oil and gas terminology | Terms with definitions, abbreviations and subjects | 4,468 |
| MLC-0104 | Aviation and air traffic control terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 1,122 |
| MLC-0105 | Logistics and supply chain terminology | Terms with definitions, abbreviations and subjects | 256 |
| MLC-0106 | Insurance and risk management terminology | Terms with definitions, abbreviations, subjects and references | 3,682 |
| MLC-0107 | Law terminology | Terms with definitions, abbreviations, synonyms and references | 5,439 |
| MLC-0108 | Semiconductors terminology | Terms with definitions, abbreviations, subjects and references | 390 |
| MLC-0109 | Chemistry terminology | Terms with definitions, synonyms, subjects and references | 13,676 |
| MLC-0110 | Meteorology and atmospheric science terminology | Terms with definitions, abbreviations, synonyms and references | 10,702 |
| MLC-0111 | Oncology and biomedicine terminology | Terms with definitions, abbreviations, synonyms and references | 17,717 |
| MLC-0112 | Additive manufacturing and 3D printing terminology | Terms with definitions, abbreviations, synonyms and subjects | 451 |
| MLC-0113 | Industrial and trades terminology | Terms with definitions, synonyms, subjects, references and translations | 8,201 |
| MLC-0114 | Agriculture and food terminology | Terms with definitions, abbreviations, synonyms, subjects, references and translations | 6,798 |
| MLC-0115 | Defense and military terminology | Terms with definitions, abbreviations, synonyms and references | 1,778 |
| MLC-0116 | Economic statistics terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 2,141 |
| MLC-0117 | Energy terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 2,500 |
| MLC-0118 | Finance and investing terminology | Terms with definitions, abbreviations, synonyms and references | 398 |
| MLC-0119 | Nuclear energy and radiation terminology | Terms with definitions, abbreviations and references | 548 |
| MLC-0120 | Transportation terminology | Terms with definitions, abbreviations, subjects and references | 429 |
| MLC-0121 | Environment terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 29,894 |
02Patents and designs
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0201 | Patents full text | Bibliographic data, abstracts, claims, CPC classification | 8,000 |
| MLC-0202 | USPTO design patent figures | Design drawings, descriptions and classifications | |
| MLC-0203 | EU registered designs | Design images, classifications and ownership |
03Finance
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0301 | Financial filings | SEC filings, earnings calls and insider transactions |
04Life sciences and health
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0401 | Clinical trials | Study designs, eligibility, endpoints and outcomes | |
| MLC-0402 | Drugs | Labels, indications, dosages and approvals | |
| MLC-0403 | Medical devices | Clearances, classifications, recalls and adverse events |
05Science and engineering
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0501 | Scientific literature | Abstracts, citations, methods and patent links | |
| MLC-0502 | Standards and specifications | Standards, editions, status and replacements | |
| MLC-0503 | Materials properties | Alloys, polymers, ceramics and material properties | |
| MLC-0504 | Chemicals | Compounds, properties, reactions and safety data | |
| MLC-0505 | Industrial parts | Components, specifications and equivalent parts |
06Commerce
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0601 | Product catalogues | Products, specifications, prices and compatibility | |
| MLC-0602 | Product reviews | Review text, ratings and sentiment | |
| MLC-0603 | Company websites | Products, pricing, FAQs and archived pages | |
| MLC-0604 | Job postings | Job listings, skills, salaries and locations |
07Government and law
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0701 | Government contracts | Awards, suppliers, contract values and competition | |
| MLC-0702 | RFPs and tenders | Procurement notices, requirements and awards | |
| MLC-0703 | Court cases | Opinions, filings, citations and case outcomes | |
| MLC-0704 | Legislation and regulation | Bills, regulations, notices and public comments |
08Conversation and social
| ID | Dataset | Contents | Records |
|---|---|---|---|
| MLC-0801 | X (Twitter) posts | Posts, replies, threads and engagement | |
| MLC-0802 | Customer support transcripts | Support conversations, intent and resolution |
Better data, less cleanup
MLchart sells accurate, high-quality and unique datasets, normalized for machine learning, financial software and analytics. We turn specialist information into consistent records so you can spend more time building and less time preparing data.