Dataset · MLC-0703 · [SAMPLE]
Court cases
1Description
Court opinions and filings linked to their docket metadata: case name, court, docket number, dates, judges, reporter citations and outcome. Each opinion carries its text and the authorities it cites, so you can build citation graphs and see how precedent moves between courts. Legal tech teams use it for research and brief analysis tools, litigation funders and insurers for outcome modelling, and ML teams for training legal language models.
Subsets
- Judicial opinions
- Complaints
- Motions and briefs
- Docket metadata
- Legal citations
- Case outcomes
2Schema
| Field | Type | Description | Example |
|---|---|---|---|
| case_name | string | Short case caption | Hachette Book Group, Inc. v. Internet Archive |
| court | string | Court that issued the decision | Court of Appeals for the Second Circuit |
| court_id | string | Stable court identifier | ca2 |
| docket_number | string | Docket number assigned by the court | 23-1260 |
| date_argued | date | Date of oral argument | 2024-06-28 |
| date_filed | date | Date the opinion was filed | 2024-09-04 |
| citations | array<string> | Reporter citations for the decision | ["115 F.4th 163"] |
| precedential_status | string | Published, unpublished, errata, etc. | Published |
| panel_judges | array<string> | Judges who heard the case | ["Menashi", "Robinson", "Kahn"] |
| opinion_author | string | Judge who wrote the opinion | Robinson |
| opinion_type | string | Majority, concurrence, dissent, per curiam | Majority opinion |
| lower_court | string | Court and judge below | U.S. District Court for the Southern District of New York (Koeltl, J.) |
| disposition | string | Outcome: affirmed, reversed, vacated, remanded, dismissed | Affirmed |
| opinion_excerpt | string | Opening of the opinion text (full text in the dataset) | Defendant-Appellant Internet Archive appeals from a judgment of the... |
| cited_by_count | integer | Number of later opinions citing this one | 15 |
| cited_opinions_count | integer | Number of opinions this opinion cites | 24 |
| cited_cases | array<object> | Cited authorities with name, citation, court and year | [{"case_name": "TWENTIETH CENTURY MUSIC CORP. et al. v. AIKEN"... |
| opinion_pdf_url | string | Court's own PDF of the opinion | http://www.ca2.uscourts.gov/decisions/isysquery/4df4221e-27a2-49f0-85f... |
| source_url | string | Link to the opinion page | https://www.courtlistener.com/opinion/10104144/hachette-book-group-inc... |
3Sample records
Sample record
| case_name | Hachette Book Group, Inc. v. Internet Archive |
|---|---|
| court | Court of Appeals for the Second Circuit |
| court_id | ca2 |
| docket_number | 23-1260 |
| date_argued | 2024-06-28 |
| date_filed | 2024-09-04 |
| citations | 115 F.4th 163 |
| precedential_status | Published |
| panel_judges | Menashi; Robinson; Kahn |
| opinion_author | Robinson |
| opinion_type | Majority opinion |
| lower_court | U.S. District Court for the Southern District of New York (Koeltl, J.) |
| disposition | Affirmed |
| opinion_excerpt | Defendant-Appellant Internet Archive appeals from a judgment of the United States District Court for the Southern District of New York (Koeltl, J.) denying its motion for summary judgment and granting Plaintiffs-Appellees’ motion for summary judgment. Internet Archive creates digital copies of print books and posts those copies on its website where users may access them in full, for free, in a service it calls the “Free Digital Library.” Other than a period in 2020, Internet Archive has maintained a one-to-one owned-to-loaned ratio for its digital books: Initially, it allowed only as many concurrent “checkouts” of a digital book as it has physical copies in its possession. Through its Open Libraries Project, Internet Archive subsequently expanded its Free Digital Library to include partner libraries’ collections, thereby counting physical copies of a book possessed by partner libraries towards the total number of digital copies it makes available at any given time. Plaintiffs-Appellees - four book publishers - sued Internet Archive in 2020, alleging that its Free Digital Library infringed their copyrights in 127 books and seeking damages and declaratory and injunctive relief. ... |
| cited_by_count | 15 |
| cited_opinions_count | 24 |
| cited_cases[0].case_name | TWENTIETH CENTURY MUSIC CORP. et al. v. AIKEN |
| cited_cases[0].citation | 422 U.S. 151 |
| cited_cases[0].court | SCOTUS |
| cited_cases[0].year | 1975 |
| cited_cases[1].case_name | Sony Corp. of America v. Universal City Studios, Inc. |
| cited_cases[1].citation | 464 U.S. 417 |
| cited_cases[1].court | SCOTUS |
| cited_cases[1].year | 1984 |
| cited_cases[2].case_name | Harper & Row, Publishers, Inc. v. Nation Enterprises |
| cited_cases[2].citation | 471 U.S. 539 |
| cited_cases[2].court | SCOTUS |
| cited_cases[2].year | 1985 |
| cited_cases[3].case_name | Heidi S. Weissmann, M.D. v. Leonard M. Freeman, M.D. |
| cited_cases[3].citation | 868 F.2d 1313 |
| cited_cases[3].court | 2d Cir. |
| cited_cases[3].year | 1989 |
| cited_cases[4].case_name | Stewart v. Abend |
| cited_cases[4].citation | 495 U.S. 207 |
| cited_cases[4].court | SCOTUS |
| cited_cases[4].year | 1990 |
| cited_cases[5].case_name | Art Rogers v. Jeff Koons Sonnabend Gallery, Inc. |
| cited_cases[5].citation | 960 F.2d 301 |
| cited_cases[5].court | 2d Cir. |
| cited_cases[5].year | 1992 |
| cited_cases[6].case_name | Campbell v. Acuff-Rose Music, Inc. |
| cited_cases[6].citation | 510 U.S. 569 |
| cited_cases[6].court | SCOTUS |
| cited_cases[6].year | 1994 |
| cited_cases[7].case_name | American Geophysical Union v. Texaco Inc. |
| cited_cases[7].citation | 60 F.3d 913 |
| cited_cases[7].court | 2d Cir. |
| cited_cases[7].year | 1994 |
| cited_cases[8].case_name | Faith Ringgold v. Black Entertainment Television, Inc., Home Box Office, Inc. |
| cited_cases[8].citation | 126 F.3d 70 |
| cited_cases[8].court | 2d Cir. |
| cited_cases[8].year | 1997 |
| cited_cases[9].case_name | Infinity Broadcast Corp. v. Wayne Kirkwood, Doing Business as Media Dial-Up |
| cited_cases[9].citation | 150 F.3d 104 |
| cited_cases[9].court | 2d Cir. |
| cited_cases[9].year | 1998 |
| opinion_pdf_url | http://www.ca2.uscourts.gov/decisions/isysquery/4df4221e-27a2-49f0-85fb-d6ac0aa62513/1/doc/23-1260_opn.pdf |
| source_url | https://www.courtlistener.com/opinion/10104144/hachette-book-group-inc-v-internet-archive/ |
{
"case_name": "Hachette Book Group, Inc. v. Internet Archive",
"court": "Court of Appeals for the Second Circuit",
"court_id": "ca2",
"docket_number": "23-1260",
"date_argued": "2024-06-28",
"date_filed": "2024-09-04",
"citations": [
"115 F.4th 163"
],
"precedential_status": "Published",
"panel_judges": [
"Menashi",
"Robinson",
"Kahn"
],
"opinion_author": "Robinson",
"opinion_type": "Majority opinion",
"lower_court": "U.S. District Court for the Southern District of New York (Koeltl, J.)",
"disposition": "Affirmed",
"opinion_excerpt": "Defendant-Appellant Internet Archive appeals from a judgment of the United States District Court for the Southern District of New York (Koeltl, J.) denying its motion for summary judgment and granting Plaintiffs-Appellees’ motion for summary judgment. Internet Archive creates digital copies of print books and posts those copies on its website where users may access them in full, for free, in a service it calls the “Free Digital Library.” Other than a period in 2020, Internet Archive has maintained a one-to-one owned-to-loaned ratio for its digital books: Initially, it allowed only as many concurrent “checkouts” of a digital book as it has physical copies in its possession. Through its Open Libraries Project, Internet Archive subsequently expanded its Free Digital Library to include partner libraries’ collections, thereby counting physical copies of a book possessed by partner libraries towards the total number of digital copies it makes available at any given time. Plaintiffs-Appellees - four book publishers - sued Internet Archive in 2020, alleging that its Free Digital Library infringed their copyrights in 127 books and seeking damages and declaratory and injunctive relief. ...",
"cited_by_count": 15,
"cited_opinions_count": 24,
"cited_cases": [
{
"case_name": "TWENTIETH CENTURY MUSIC CORP. et al. v. AIKEN",
"citation": "422 U.S. 151",
"court": "SCOTUS",
"year": "1975"
},
{
"case_name": "Sony Corp. of America v. Universal City Studios, Inc.",
"citation": "464 U.S. 417",
"court": "SCOTUS",
"year": "1984"
},
{
"case_name": "Harper & Row, Publishers, Inc. v. Nation Enterprises",
"citation": "471 U.S. 539",
"court": "SCOTUS",
"year": "1985"
},
{
"case_name": "Heidi S. Weissmann, M.D. v. Leonard M. Freeman, M.D.",
"citation": "868 F.2d 1313",
"court": "2d Cir.",
"year": "1989"
},
{
"case_name": "Stewart v. Abend",
"citation": "495 U.S. 207",
"court": "SCOTUS",
"year": "1990"
},
{
"case_name": "Art Rogers v. Jeff Koons Sonnabend Gallery, Inc.",
"citation": "960 F.2d 301",
"court": "2d Cir.",
"year": "1992"
},
{
"case_name": "Campbell v. Acuff-Rose Music, Inc.",
"citation": "510 U.S. 569",
"court": "SCOTUS",
"year": "1994"
},
{
"case_name": "American Geophysical Union v. Texaco Inc.",
"citation": "60 F.3d 913",
"court": "2d Cir.",
"year": "1994"
},
{
"case_name": "Faith Ringgold v. Black Entertainment Television, Inc., Home Box Office, Inc.",
"citation": "126 F.3d 70",
"court": "2d Cir.",
"year": "1997"
},
{
"case_name": "Infinity Broadcast Corp. v. Wayne Kirkwood, Doing Business as Media Dial-Up",
"citation": "150 F.3d 104",
"court": "2d Cir.",
"year": "1998"
}
],
"opinion_pdf_url": "http://www.ca2.uscourts.gov/decisions/isysquery/4df4221e-27a2-49f0-85fb-d6ac0aa62513/1/doc/23-1260_opn.pdf",
"source_url": "https://www.courtlistener.com/opinion/10104144/hachette-book-group-inc-v-internet-archive/"
}
4Uses
- Legal research and citation analysis tools
- Outcome prediction for litigation finance and insurance
- Training and evaluating legal language models
- Judge and court analytics
- Precedent tracking for compliance teams
5Citation
@misc{mlchart_court_cases_2026,
title = {Court cases},
author = {MLchart},
publisher = {MLchart},
year = {2026},
version = {2026.10},
url = {https://mlchart.com/datasets/court-cases/}
}
MLchart. (2026). Court cases (Version 2026.10) [Data set]. https://mlchart.com/datasets/court-cases/
6Access
The full Court cases dataset (MLC-0703), records on request. Delivered as JSONL, CSV or Parquet under a commercial licence.