Domain 01 · Terminology and definitions
Terminology datasets
72,741 terms with definitions across 15 fields. Each field is one dataset; every term has its own page with definition, abbreviation, synonyms, references and related terms.
| ID | Dataset | Contents | Terms | Access |
|---|---|---|---|---|
| MLC-0102 | Cybersecurity terminology | Terms with definitions, abbreviations, synonyms and references | 4,693 | [FULL TEXT] |
| MLC-0104 | Aviation and air traffic control terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 1,122 | [FULL TEXT] |
| MLC-0106 | Insurance and risk management terminology | Terms with definitions, abbreviations, subjects and references | 272 | [FULL TEXT] |
| MLC-0107 | Law terminology | Terms with definitions, abbreviations, synonyms and references | 241 | [FULL TEXT] |
| MLC-0108 | Semiconductors terminology | Terms with definitions, abbreviations, subjects and references | 8 | [FULL TEXT] |
| MLC-0110 | Meteorology and atmospheric science terminology | Terms with definitions, abbreviations, synonyms and references | 3,164 | [FULL TEXT] |
| MLC-0111 | Oncology and biomedicine terminology | Terms with definitions, abbreviations, synonyms and references | 17,721 | [FULL TEXT] |
| MLC-0114 | Agriculture and food terminology | Terms with definitions, abbreviations, synonyms, subjects, references and translations | 6,908 | [FULL TEXT] |
| MLC-0115 | Defense and military terminology | Terms with definitions, abbreviations, synonyms and references | 1,781 | [FULL TEXT] |
| MLC-0116 | Economic statistics terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 2,177 | [FULL TEXT] |
| MLC-0117 | Energy terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 2,515 | [FULL TEXT] |
| MLC-0118 | Finance and investing terminology | Terms with definitions, abbreviations, synonyms and references | 398 | [FULL TEXT] |
| MLC-0119 | Nuclear energy and radiation terminology | Terms with definitions, abbreviations and references | 555 | [FULL TEXT] |
| MLC-0120 | Transportation terminology | Terms with definitions, abbreviations, subjects and references | 450 | [FULL TEXT] |
| MLC-0121 | Environment terminology | Terms with definitions, abbreviations, synonyms, subjects and references | 30,736 | [FULL TEXT] |
| Total | 72,741 |
1Record format
Every term record carries a stable identifier (for example MLC-T-CYB-000001), the headword, its field, one or more numbered definitions and, where present, abbreviation, synonyms, subject, related terms, references and translations. The same headword in two fields keeps one record per field, cross-linked.
2Access
All terms are online. The full datasets, per field or combined, are licensed as JSONL, CSV or Parquet.