Dataset · MLC-0116 · [FULL TEXT]
Economic statistics terminology
1Description
Economic statistics terminology. 2,177 terms with definitions, abbreviations, synonyms, subjects and references. Every term is published as its own page, A to Z.
50 terms carry more than one definition, numbered in the record.
Subjects (3): Foreign trade (196); Governments (163); Statistics of U.S. Businesses (6).
2Schema
| Field | Type | Description | Example |
|---|---|---|---|
| id | string | Stable MLchart term identifier | MLC-T-ECS-000164 |
| term | string | Headword as published | Bill of Lading |
| field | string | Field of the dataset | Economic statistics |
| definition | string | Definition text; several definitions are numbered | A document that establishes the terms of a contract between a shipper... |
| abbreviation | string | Abbreviation or acronym | BL |
| synonyms | array | Equivalent terms | Paid family leave |
| subject | string | Subject within the field | Foreign trade |
| see_also | array | Related terms in the same field | Statistics about Foreign Trade |
| references | array | Publications cited for the definition | U.S. Census Bureau Glossary |
| url | string | Canonical page of the term | https://mlchart.com/terminology/economic-statistics/bill-of-lading/ |
3Sample records
Sample record
{
"id": "MLC-T-ECS-000164",
"term": "Bill of Lading",
"field": "Economic statistics",
"definition": "A document that establishes the terms of a contract between a shipper and a transportation company under which freight is to be moved between specified points for a specified charge. Usually prepared by the authorized agent on forms issued by the carrier, it serves as a document of title, a contract of carriage, and a receipt for goods.",
"abbreviation": "BL",
"subject": "Foreign trade",
"see_also": [
"Statistics about Foreign Trade"
],
"references": [
"U.S. Census Bureau Glossary"
],
"url": "https://mlchart.com/terminology/economic-statistics/bill-of-lading/"
}
4Browse
| Initial | Terms | From | To |
|---|---|---|---|
| A | 134 | Ability to speak English | Average weekly hours |
| B | 71 | Baby Boomers | Buyer |
| C | 253 | Cafeteria benefit plans | Customs Value |
| D | 101 | Data | Dwellr |
| E | 130 | Early retirement plan | Eye tracking |
| F | 100 | Families and primary individuals | Funeral leave (paid) |
| G | 61 | Gas supply | Guarantors of primary mortgages |
| H | 63 | Hardship withdrawals | HUD-code Manufactured (mobile) Home |
| I | 93 | If-Then-Else Edit | Iterations |
| J | 15 | Job | jury-duty-leave-paid |
| K | 4 | Kg (kilogram) | KLEMS |
| L | 85 | L (liter) | Lump-sum payment |
| M | 116 | M (meter) | Musculoskeletal disorders |
| N | 100 | NAICS | Numeric population change |
| O | 61 | Observational studies | Owner-occupied housing unit |
| P | 155 | Pacific | Purchases of Other Materials, Arts, and Supplies (Not for Resale) |
| Q | 25 | Quality adjustment | Quota |
| R | 141 | Race | Rural population |
| S | 197 | Safety bonus | Systems and equipment |
| T | 96 | Table | Type of school |
| U | 67 | Ultimate Consignee | Utility revenue |
| V | 46 | Vacancy | Voting District |
| W | 51 | Wage and salary workers | Written authorization |
| Y | 6 | Year | Year-to-Date (YTD) or Cumulative to date |
| Z | 6 | ZIP Code | Zone admission number |
Acronyms and abbreviations: 175 entries with expansions.
5Uses
- Domain adaptation and fine-tuning of language models
- Term extraction, entity recognition and entity linking
- Glossary, thesaurus and ontology construction
- Search query expansion and synonym mapping
- Evaluation sets for definition and question answering tasks
6Citation
@misc{mlchart_terminology_economic_statistics_2026,
title = {Economic statistics terminology},
author = {MLchart},
publisher = {MLchart},
year = {2026},
version = {2026.10},
url = {https://mlchart.com/terminology/economic-statistics/}
}
MLchart. (2026). Economic statistics terminology (Version 2026.10) [Data set]. https://mlchart.com/terminology/economic-statistics/
7Access
The full Economic statistics terminology dataset (MLC-0116), 2,177 records. Delivered as JSONL, CSV or Parquet under a commercial licence.