Dataset · MLC-0104 · [FULL TEXT]
Aviation and air traffic control terminology
1Description
Aviation and air traffic control terminology. 1,122 terms with definitions, abbreviations, synonyms, subjects and references. Every term is published as its own page, A to Z.
Subjects (2): ICAO (108); FSS (2).
2Schema
| Field | Type | Description | Example |
|---|---|---|---|
| id | string | Stable MLchart term identifier | MLC-T-AVN-000029 |
| term | string | Headword as published | Aeronautical Information Publication (AIP) [ICAO] |
| field | string | Field of the dataset | Aviation and air traffic control |
| definition | string | Definition text; several definitions are numbered | A publication issued by or with the authority of a State and... |
| abbreviation | string | Abbreviation or acronym | AIP |
| expansions | array | Expanded forms, when the headword is an acronym | Long range navigation |
| synonyms | array | Equivalent terms | AIP [ICAO] |
| subject | string | Subject within the field | ICAO |
| see_also | array | Related terms in the same field | Chart Supplement |
| references | array | Publications cited for the definition | FAA Pilot/Controller Glossary |
| url | string | Canonical page of the term | https://mlchart.com/terminology/aviation/aeronautical-information-publ... |
3Sample records
Sample record
{
"id": "MLC-T-AVN-000029",
"term": "Aeronautical Information Publication (AIP) [ICAO]",
"field": "Aviation and air traffic control",
"definition": "A publication issued by or with the authority of a State and containing aeronautical information of a lasting character essential to air navigation.",
"abbreviation": "AIP",
"synonyms": [
"AIP [ICAO]"
],
"subject": "ICAO",
"see_also": [
"Chart Supplement"
],
"references": [
"FAA Pilot/Controller Glossary"
],
"url": "https://mlchart.com/terminology/aviation/aeronautical-information-publication-aip-icao/"
}
4Browse
| Initial | Terms | From | To |
|---|---|---|---|
| A | 170 | Abbreviated IFR flight plans | Aviation weather service |
| B | 18 | B4UFLY | Buffer area |
| C | 110 | Calculated landing time | Current flight plan [ICAO] |
| D | 52 | Danger area [ICAO] | Dynamic restrictions |
| E | 26 | Eligibility | Expedite |
| F | 61 | FAA-recognized identification area (FRIA) | Fusion [STARS] |
| G | 24 | Gate hold procedures | Ground-based interval management-spacing (GIM |
| H | 31 | Handoff | How do you hear me? |
| I | 49 | I say again | Irregular surface |
| J | 6 | Jamming | Jump zone |
| K | 1 | Known traffic | Known traffic |
| L | 36 | Land and hold short operations | Low frequency (LF) |
| M | 61 | Mach number | Multiple runways |
| N | 33 | National Airspace System | Numerous targets vicinity (location) |
| O | 34 | Obstacle | Overlying center |
| P | 55 | PAN-PAN | Published route |
| Q | 6 | Q route | Quick look |
| R | 85 | Radar | Runway use program |
| S | 105 | Safety alert | System strategic navigation |
| T | 93 | TACAN-only aircraft | Turn anticipation |
| U | 20 | UAS facility MAP (UASFM) | Urgency [ICAO] |
| V | 33 | Vector | VOT |
| W | 13 | Wake turbulence | Words twice |
Acronyms and abbreviations: 319 entries with expansions.
5Uses
- Domain adaptation and fine-tuning of language models
- Term extraction, entity recognition and entity linking
- Glossary, thesaurus and ontology construction
- Search query expansion and synonym mapping
- Evaluation sets for definition and question answering tasks
6Citation
@misc{mlchart_terminology_aviation_2026,
title = {Aviation and air traffic control terminology},
author = {MLchart},
publisher = {MLchart},
year = {2026},
version = {2026.10},
url = {https://mlchart.com/terminology/aviation/}
}
MLchart. (2026). Aviation and air traffic control terminology (Version 2026.10) [Data set]. https://mlchart.com/terminology/aviation/
7Access
The full Aviation and air traffic control terminology dataset (MLC-0104), 1,122 records. Delivered as JSONL, CSV or Parquet under a commercial licence.