Dataset · MLC-0601 · [SAMPLE]
Product catalogues
1Description
Structured product records from manufacturer catalogs and spec sheets: SKUs and variants, specifications, dimensions and weights, compatibility, list prices and a normalized category path. Specs are kept as named fields with units, so products from different makers can be compared side by side. Retailers and marketplaces use it to enrich listings, procurement teams to match equivalent items, and ML teams to train attribute extraction and product matching models.
Subsets
- SKUs and variants
- Technical specifications
- Dimensions and weights
- Compatibility
- Manufacturer and brand
- Product taxonomy
2Schema
| Field | Type | Description | Example |
|---|---|---|---|
| product_name | string | Product name as published by the manufacturer | Raspberry Pi 5 |
| manufacturer | string | Company that makes the product | Raspberry Pi Ltd |
| brand | string | Brand on the product | Raspberry Pi |
| category_path | array<string> | Position in the normalized product taxonomy, broad to narrow | ["Electronics", "Computers", "Single-board computers"] |
| variants | array<object> | Variants with SKU or label and list price | [{"variant": "1GB RAM", "list_price_usd": 45}, {"variant": "2GB RAM"... |
| specifications | object | Technical specifications as named fields | {"processor": "Broadcom BCM2712 2.4GHz quad-core 64-bit Arm... |
| dimensions | object | Physical dimensions and weight with units | {"board_outline_mm": "85 x 56", "mounting_hole_pitch_mm": "58 x 49"... |
| compatibility | array<string> | Supported systems, required accessories and known incompatibilities | ["PoE+ HAT required for Power over Ethernet", "M.2 HAT or other... |
| package_contents | array<string> | Items in the box | |
| warranty | string | Manufacturer warranty | |
| lifecycle | string | Production or support commitment | In production until at least January 2036 |
| spec_sheet_date | string | Date of the spec sheet the record reflects | 2026-04 |
| source_url | string | Manufacturer page or spec sheet | https://datasheets.raspberrypi.com/rpi5/raspberry-pi-5-product-brief.p... |
3Sample records
Sample record 1
| product_name | Raspberry Pi 5 |
|---|---|
| manufacturer | Raspberry Pi Ltd |
| brand | Raspberry Pi |
| category_path | Electronics; Computers; Single-board computers |
| variants[0].variant | 1GB RAM |
| variants[0].list_price_usd | 45 |
| variants[1].variant | 2GB RAM |
| variants[1].list_price_usd | 65 |
| variants[2].variant | 4GB RAM |
| variants[2].list_price_usd | 110 |
| variants[3].variant | 8GB RAM |
| variants[3].list_price_usd | 175 |
| variants[4].variant | 16GB RAM |
| variants[4].list_price_usd | 305 |
| specifications.processor | Broadcom BCM2712 2.4GHz quad-core 64-bit Arm Cortex-A76 CPU, 512KB per-core L2 caches, 2MB shared L3 cache |
| specifications.gpu | VideoCore VII GPU, supporting OpenGL ES 3.1, Vulkan 1.2 |
| specifications.memory | LPDDR4X-4267 SDRAM (options for 1GB, 2GB, 4GB, 8GB and 16GB) |
| specifications.video_output | Dual 4Kp60 HDMI® display output with HDR support |
| specifications.video_decode | 4Kp60 HEVC decoder |
| specifications.wireless | Dual-band 802.11ac Wi-Fi®; Bluetooth 5.0 / Bluetooth Low Energy (BLE) |
| specifications.storage | microSD card slot, with support for high-speed SDR104 mode |
| specifications.usb | 2 × USB 3.0 ports, supporting simultaneous 5Gbps operation; 2 × USB 2.0 ports |
| specifications.ethernet | Gigabit Ethernet, with PoE+ support (requires separate PoE+ HAT) |
| specifications.camera_display | 2 × 4-lane MIPI camera/display transceivers |
| specifications.pcie | PCIe 2.0 x1 interface for fast peripherals (requires separate M.2 HAT or other adapter) |
| specifications.power_input | 5V/5A DC power via USB-C, with Power Delivery support |
| specifications.gpio | Raspberry Pi standard 40-pin header |
| specifications.other | Real-time clock (RTC), powered from external battery; Power button |
| specifications.mtbf_ground_benign_hours | 93800 |
| specifications.operating_temperature | 0°C to 70°C |
| dimensions.board_outline_mm | 85 x 56 |
| dimensions.mounting_hole_pitch_mm | 58 x 49 |
| dimensions.mounting_hole_diameter_mm | 2.7 |
| compatibility | PoE+ HAT required for Power over Ethernet; M.2 HAT or other adapter required for the PCIe 2.0 x1 interface; Powered by 5V/5A DC via USB-C, with Power Delivery support |
| lifecycle | In production until at least January 2036 |
| spec_sheet_date | 2026-04 |
| source_url | https://datasheets.raspberrypi.com/rpi5/raspberry-pi-5-product-brief.pdf |
{
"product_name": "Raspberry Pi 5",
"manufacturer": "Raspberry Pi Ltd",
"brand": "Raspberry Pi",
"category_path": [
"Electronics",
"Computers",
"Single-board computers"
],
"variants": [
{
"variant": "1GB RAM",
"list_price_usd": 45
},
{
"variant": "2GB RAM",
"list_price_usd": 65
},
{
"variant": "4GB RAM",
"list_price_usd": 110
},
{
"variant": "8GB RAM",
"list_price_usd": 175
},
{
"variant": "16GB RAM",
"list_price_usd": 305
}
],
"specifications": {
"processor": "Broadcom BCM2712 2.4GHz quad-core 64-bit Arm Cortex-A76 CPU, 512KB per-core L2 caches, 2MB shared L3 cache",
"gpu": "VideoCore VII GPU, supporting OpenGL ES 3.1, Vulkan 1.2",
"memory": "LPDDR4X-4267 SDRAM (options for 1GB, 2GB, 4GB, 8GB and 16GB)",
"video_output": "Dual 4Kp60 HDMI® display output with HDR support",
"video_decode": "4Kp60 HEVC decoder",
"wireless": [
"Dual-band 802.11ac Wi-Fi®",
"Bluetooth 5.0 / Bluetooth Low Energy (BLE)"
],
"storage": "microSD card slot, with support for high-speed SDR104 mode",
"usb": [
"2 × USB 3.0 ports, supporting simultaneous 5Gbps operation",
"2 × USB 2.0 ports"
],
"ethernet": "Gigabit Ethernet, with PoE+ support (requires separate PoE+ HAT)",
"camera_display": "2 × 4-lane MIPI camera/display transceivers",
"pcie": "PCIe 2.0 x1 interface for fast peripherals (requires separate M.2 HAT or other adapter)",
"power_input": "5V/5A DC power via USB-C, with Power Delivery support",
"gpio": "Raspberry Pi standard 40-pin header",
"other": [
"Real-time clock (RTC), powered from external battery",
"Power button"
],
"mtbf_ground_benign_hours": 93800,
"operating_temperature": "0°C to 70°C"
},
"dimensions": {
"board_outline_mm": "85 x 56",
"mounting_hole_pitch_mm": "58 x 49",
"mounting_hole_diameter_mm": 2.7
},
"compatibility": [
"PoE+ HAT required for Power over Ethernet",
"M.2 HAT or other adapter required for the PCIe 2.0 x1 interface",
"Powered by 5V/5A DC via USB-C, with Power Delivery support"
],
"lifecycle": "In production until at least January 2036",
"spec_sheet_date": "2026-04",
"source_url": "https://datasheets.raspberrypi.com/rpi5/raspberry-pi-5-product-brief.pdf"
}
Sample record 2
| product_name | MX Master 3S Bluetooth Edition |
|---|---|
| manufacturer | Logitech |
| brand | Logitech |
| category_path | Electronics; Computer accessories; Mice; Wireless mice |
| variants[0].sku | 910-007500 |
| variants[0].variant | Black |
| variants[0].list_price_usd | 99.99 |
| variants[1].sku | 910-007499 |
| variants[1].variant | Graphite |
| variants[1].list_price_usd | 99.99 |
| specifications.sensor | Darkfield high precision |
| specifications.dpi_nominal | 1000 DPI |
| specifications.dpi_range | 200-8000 DPI (can be set in increments of 50 DPI) |
| specifications.buttons | 7 buttons (Left/Right-click, Back/Forward, App-Switch, Wheel mode-shift, Middle click) |
| specifications.scroll_wheel | Yes, with smart-shift |
| specifications.thumb_wheel | Yes |
| specifications.gesture_button | Yes |
| specifications.battery | Rechargeable Li-Po (500 mAh) battery |
| specifications.battery_life | Up to 70 days on a full charge; three hours of use from a one-minute quick charge |
| specifications.wireless | Bluetooth Low Energy Technology |
| specifications.wireless_range | 10 m (32.8 ft) |
| dimensions.height_mm | 124.9 |
| dimensions.width_mm | 84.3 |
| dimensions.depth_mm | 51.0 |
| dimensions.weight_g | 141.0 |
| compatibility | Windows 10, 11 or later; macOS 10.15 or later; Linux; ChromeOS; iPadOS 14 or later; Android 8.0 or later; Requires Bluetooth Low Energy; Not compatible with Logitech Unifying receivers |
| package_contents | Mouse; User documentation |
| warranty | 1-Year Limited Hardware Warranty |
| source_url | https://www.logitech.com/en-us/products/mice/mx-master-3s.910-006557.html |
{
"product_name": "MX Master 3S Bluetooth Edition",
"manufacturer": "Logitech",
"brand": "Logitech",
"category_path": [
"Electronics",
"Computer accessories",
"Mice",
"Wireless mice"
],
"variants": [
{
"sku": "910-007500",
"variant": "Black",
"list_price_usd": 99.99
},
{
"sku": "910-007499",
"variant": "Graphite",
"list_price_usd": 99.99
}
],
"specifications": {
"sensor": "Darkfield high precision",
"dpi_nominal": "1000 DPI",
"dpi_range": "200-8000 DPI (can be set in increments of 50 DPI)",
"buttons": "7 buttons (Left/Right-click, Back/Forward, App-Switch, Wheel mode-shift, Middle click)",
"scroll_wheel": "Yes, with smart-shift",
"thumb_wheel": "Yes",
"gesture_button": "Yes",
"battery": "Rechargeable Li-Po (500 mAh) battery",
"battery_life": "Up to 70 days on a full charge; three hours of use from a one-minute quick charge",
"wireless": "Bluetooth Low Energy Technology",
"wireless_range": "10 m (32.8 ft)"
},
"dimensions": {
"height_mm": 124.9,
"width_mm": 84.3,
"depth_mm": 51.0,
"weight_g": 141.0
},
"compatibility": [
"Windows 10, 11 or later",
"macOS 10.15 or later",
"Linux",
"ChromeOS",
"iPadOS 14 or later",
"Android 8.0 or later",
"Requires Bluetooth Low Energy",
"Not compatible with Logitech Unifying receivers"
],
"package_contents": [
"Mouse",
"User documentation"
],
"warranty": "1-Year Limited Hardware Warranty",
"source_url": "https://www.logitech.com/en-us/products/mice/mx-master-3s.910-006557.html"
}
4Uses
- Enriching marketplace and retailer listings
- Product matching and deduplication across sellers
- Training attribute extraction models
- Compatibility and accessory recommendations
- Procurement equivalence and price benchmarking
5Citation
@misc{mlchart_product_catalogs_2026,
title = {Product catalogues},
author = {MLchart},
publisher = {MLchart},
year = {2026},
version = {2026.10},
url = {https://mlchart.com/datasets/product-catalogs/}
}
MLchart. (2026). Product catalogues (Version 2026.10) [Data set]. https://mlchart.com/datasets/product-catalogs/
6Access
The full Product catalogues dataset (MLC-0601), records on request. Delivered as JSONL, CSV or Parquet under a commercial licence.