Dataset · MLC-0202 · [SAMPLE]
USPTO design patent figures
1Description
Granted US design patents paired with their drawing sheets, one image per figure, each linked to the patent's own figure description (front view, perspective view and so on), the single ornamental-design claim and full bibliographic data with Locarno and USPC D classes. Computer vision teams use it to train sketch and line-drawing models, design-search and image-retrieval engines, and drawing-compliance checkers, while IP analysts use it for design clearance and competitor monitoring.
Subsets
- Design patent drawings (one image per figure)
- Figure descriptions
- Locarno and USPC D classes
- Claims
- Bibliographic data
- Cited references
2Schema
| Field | Type | Description | Example |
|---|---|---|---|
| patent_number | string | US design patent number with kind code S | US D1010614 S |
| title | string | Article of manufacture named in the patent | Loudspeaker |
| application_number | string | US design application number (series 29) | 29/798786 |
| filing_date | date | Application filing date | 2021-07-09 |
| grant_date | date | Issue date of the patent | 2024-01-09 |
| term_years | integer | Term of the design patent in years | 15 |
| applicant | string | Applicant or assignee at grant | Bang & Olufsen A/S |
| applicant_country | string | Country code of the applicant, when known | DK |
| inventors | array<string> | Named designers (inventors) | ["Torsten Valeur"] |
| locarno_class | string | International Locarno class and subclass | 14-01 |
| locarno_edition | string | Locarno Classification edition used at grant | 14 |
| uspc_class | string | Main US design class (D class/subclass) | D14/214 |
| claim | string | The single ornamental design claim | The ornamental design for a loudspeaker, as shown and described. |
| number_of_figures | integer | Number of figures in the drawings | 8 |
| figure_descriptions | array<string> | One sentence per figure, as written in the patent | ["FIG. 1 is a front perspective view of a loudspeaker, showing my new... |
| description_notes | array<string> | Notes on broken lines and unclaimed matter | ["The broken lines in the figures illustrate the portions of the... |
| references_cited_count | integer | Number of references cited on the face of the patent | 62 |
| references_cited_sample | array<string> | First patent references cited | ["US 2638299 A", "US D203185 S", "US D248297 S", "US D307015 S"] |
| sample_figures | array<object> | Figure label, its description and the image file of that figure | [{"figure": "FIG. 1", "description": "FIG. 1 is a front perspective... |
| source_url | string | Public page of the patent | https://patents.google.com/patent/USD1010614S1/en |
| full_text_xml | string | USPTO grant full-text XML for the patent | https://api.uspto.gov/api/v1/datasets/products/files/PTGRXML-SPLT/2024... |
3Sample records
Sample record 1
| patent_number | US D1010614 S |
|---|---|
| title | Loudspeaker |
| application_number | 29/798786 |
| filing_date | 2021-07-09 |
| grant_date | 2024-01-09 |
| term_years | 15 |
| applicant | Bang & Olufsen A/S |
| applicant_country | DK |
| inventors | Torsten Valeur |
| locarno_class | 14-01 |
| locarno_edition | 14 |
| uspc_class | D14/214 |
| claim | The ornamental design for a loudspeaker, as shown and described. |
| number_of_figures | 8 |
| figure_descriptions | FIG. 1 is a front perspective view of a loudspeaker, showing my new design.; FIG. 2 is a back perspective view thereof.; FIG. 3 is a front view thereof.; FIG. 4 is a back view thereof.; FIG. 5 is a left-side view thereof.; FIG. 6 is a right-side view thereof.; FIG. 7 is a top view thereof.; FIG. 8 is a bottom view thereof. |
| description_notes | The broken lines in the figures illustrate the portions of the loudspeaker that form no part of the claimed design. |
| references_cited_count | 62 |
| references_cited_sample | US 2638299 A; US D203185 S; US D248297 S; US D307015 S |
| sample_figures[0].figure | FIG. 1 |
| sample_figures[0].description | FIG. 1 is a front perspective view of a loudspeaker, showing my new design. |
| sample_figures[0].image | ![]() |
| sample_figures[1].figure | FIG. 2 |
| sample_figures[1].description | FIG. 2 is a back perspective view thereof. |
| sample_figures[1].image | ![]() |
| sample_figures[2].figure | FIG. 4 |
| sample_figures[2].description | FIG. 4 is a back view thereof. |
| sample_figures[2].image | ![]() |
| source_url | https://patents.google.com/patent/USD1010614S1/en |
| full_text_xml | https://api.uspto.gov/api/v1/datasets/products/files/PTGRXML-SPLT/2024/ipg240109/29798786_D1010614.xml |
{
"patent_number": "US D1010614 S",
"title": "Loudspeaker",
"application_number": "29/798786",
"filing_date": "2021-07-09",
"grant_date": "2024-01-09",
"term_years": 15,
"applicant": "Bang & Olufsen A/S",
"applicant_country": "DK",
"inventors": [
"Torsten Valeur"
],
"locarno_class": "14-01",
"locarno_edition": "14",
"uspc_class": "D14/214",
"claim": "The ornamental design for a loudspeaker, as shown and described.",
"number_of_figures": 8,
"figure_descriptions": [
"FIG. 1 is a front perspective view of a loudspeaker, showing my new design.",
"FIG. 2 is a back perspective view thereof.",
"FIG. 3 is a front view thereof.",
"FIG. 4 is a back view thereof.",
"FIG. 5 is a left-side view thereof.",
"FIG. 6 is a right-side view thereof.",
"FIG. 7 is a top view thereof.",
"FIG. 8 is a bottom view thereof."
],
"description_notes": [
"The broken lines in the figures illustrate the portions of the loudspeaker that form no part of the claimed design."
],
"references_cited_count": 62,
"references_cited_sample": [
"US 2638299 A",
"US D203185 S",
"US D248297 S",
"US D307015 S"
],
"sample_figures": [
{
"figure": "FIG. 1",
"description": "FIG. 1 is a front perspective view of a loudspeaker, showing my new design.",
"image": "/samples/uspto-design-figures/USD1010614-fig1.png"
},
{
"figure": "FIG. 2",
"description": "FIG. 2 is a back perspective view thereof.",
"image": "/samples/uspto-design-figures/USD1010614-fig2.png"
},
{
"figure": "FIG. 4",
"description": "FIG. 4 is a back view thereof.",
"image": "/samples/uspto-design-figures/USD1010614-fig4.png"
}
],
"source_url": "https://patents.google.com/patent/USD1010614S1/en",
"full_text_xml": "https://api.uspto.gov/api/v1/datasets/products/files/PTGRXML-SPLT/2024/ipg240109/29798786_D1010614.xml"
}
Sample record 2
| patent_number | US D1007504 S |
|---|---|
| title | Smart watch |
| application_number | 29/746956 |
| filing_date | 2020-08-18 |
| grant_date | 2023-12-12 |
| term_years | 15 |
| applicant | Fitbit, Inc. |
| applicant_country | US |
| inventors | Benjamin Patrick Robert Jean Riot; Cédric Eric Jean-Edouard Bernard; Chadwick John Harber; Brian Dennis Paschke; Derek Jenchia Loh; Eric John Fairbanks; Mark Woolhiser Huang; Jonah Avram Becker |
| locarno_class | 14-02 |
| locarno_edition | 14 |
| uspc_class | D14/344 |
| claim | The ornamental design for a smart watch, as shown and described. |
| number_of_figures | 8 |
| figure_descriptions | FIG. 1 is a top, right side isometric view of a smart watch, showing our new design.; FIG. 2 is a bottom, left side isometric view thereof.; FIG. 3 is a front side elevation view thereof.; FIG. 4 is a back side elevation view thereof.; FIG. 5 is a left side elevation view thereof.; FIG. 6 is a right side elevation view thereof.; FIG. 7 is a top side plan view thereof.; FIG. 8 is a bottom side plan view thereof. |
| description_notes | The broken lines in the drawings illustrate portions of the smart watch and form no part of the claimed design. The dash dot dash broken lines in FIGS. 2-6 and 8 represent a claim boundary and form no part of the claimed design. |
| references_cited_count | 239 |
| references_cited_sample | US 3992874 A; US 4106677 A; US D256561 S; US D256677 S |
| sample_figures[0].figure | FIG. 1 |
| sample_figures[0].description | FIG. 1 is a top, right side isometric view of a smart watch, showing our new design. |
| sample_figures[0].image | ![]() |
| sample_figures[1].figure | FIG. 2 |
| sample_figures[1].description | FIG. 2 is a bottom, left side isometric view thereof. |
| sample_figures[1].image | ![]() |
| sample_figures[2].figure | FIG. 7 |
| sample_figures[2].description | FIG. 7 is a top side plan view thereof. |
| sample_figures[2].image | ![]() |
| source_url | https://patents.google.com/patent/USD1007504S1/en |
| full_text_xml | https://api.uspto.gov/api/v1/datasets/products/files/PTGRXML-SPLT/2023/ipg231212/29746956_D1007504.xml |
{
"patent_number": "US D1007504 S",
"title": "Smart watch",
"application_number": "29/746956",
"filing_date": "2020-08-18",
"grant_date": "2023-12-12",
"term_years": 15,
"applicant": "Fitbit, Inc.",
"applicant_country": "US",
"inventors": [
"Benjamin Patrick Robert Jean Riot",
"Cédric Eric Jean-Edouard Bernard",
"Chadwick John Harber",
"Brian Dennis Paschke",
"Derek Jenchia Loh",
"Eric John Fairbanks",
"Mark Woolhiser Huang",
"Jonah Avram Becker"
],
"locarno_class": "14-02",
"locarno_edition": "14",
"uspc_class": "D14/344",
"claim": "The ornamental design for a smart watch, as shown and described.",
"number_of_figures": 8,
"figure_descriptions": [
"FIG. 1 is a top, right side isometric view of a smart watch, showing our new design.",
"FIG. 2 is a bottom, left side isometric view thereof.",
"FIG. 3 is a front side elevation view thereof.",
"FIG. 4 is a back side elevation view thereof.",
"FIG. 5 is a left side elevation view thereof.",
"FIG. 6 is a right side elevation view thereof.",
"FIG. 7 is a top side plan view thereof.",
"FIG. 8 is a bottom side plan view thereof."
],
"description_notes": [
"The broken lines in the drawings illustrate portions of the smart watch and form no part of the claimed design. The dash dot dash broken lines in FIGS. 2-6 and 8 represent a claim boundary and form no part of the claimed design."
],
"references_cited_count": 239,
"references_cited_sample": [
"US 3992874 A",
"US 4106677 A",
"US D256561 S",
"US D256677 S"
],
"sample_figures": [
{
"figure": "FIG. 1",
"description": "FIG. 1 is a top, right side isometric view of a smart watch, showing our new design.",
"image": "/samples/uspto-design-figures/USD1007504-fig1.png"
},
{
"figure": "FIG. 2",
"description": "FIG. 2 is a bottom, left side isometric view thereof.",
"image": "/samples/uspto-design-figures/USD1007504-fig2.png"
},
{
"figure": "FIG. 7",
"description": "FIG. 7 is a top side plan view thereof.",
"image": "/samples/uspto-design-figures/USD1007504-fig7.png"
}
],
"source_url": "https://patents.google.com/patent/USD1007504S1/en",
"full_text_xml": "https://api.uspto.gov/api/v1/datasets/products/files/PTGRXML-SPLT/2023/ipg231212/29746956_D1007504.xml"
}






4Uses
- Training line-drawing and sketch recognition models
- Image-to-text and caption models that name the view of a drawing
- Design search and similarity retrieval by image
- Checking drawing sets against figure descriptions before filing
- Design clearance and competitor design monitoring
5Citation
@misc{mlchart_uspto_design_figures_2026,
title = {USPTO design patent figures},
author = {MLchart},
publisher = {MLchart},
year = {2026},
version = {2026.10},
url = {https://mlchart.com/datasets/uspto-design-figures/}
}
MLchart. (2026). USPTO design patent figures (Version 2026.10) [Data set]. https://mlchart.com/datasets/uspto-design-figures/
6Access
The full USPTO design patent figures dataset (MLC-0202), records on request. Delivered as JSONL, CSV or Parquet under a commercial licence.