Patents full text · MLC-0201
CPC subclass G06V
Image or video recognition or understanding
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 1 | US2026105896A1 | Liquid crystal displays with optical sensors | 2026-04-16 | Magnolia White Corp |
| 2 | US2026105650A1 | Systems and methods for generating multimodal data using a single-tower architecture with a data generation subsystem | 2026-04-16 | GDM Holding LLC |
| 3 | US12430406B2 | Systems and methods of sensor data fusion | 2025-09-30 | Digital Global Systems Inc |
| 4 | US12423609B2 | Automatic activation and configuration of robotic process automation workflows using machine learning | 2025-09-23 | UiPath Inc |
| 5 | US12403211B2 | Robot and control method for identifying a sterilization area | 2025-09-02 | Samsung Electronics Co Ltd |
| 6 | US2025245297A1 | Systems and methods of sensor data fusion | 2025-07-31 | Digital Global Systems Inc |
| 7 | US12366043B2 | Overriding control of motorized transport unit systems, devices and methods | 2025-07-22 | Walmart Apollo LLC |
| 8 | US12358135B2 | Information processing method, task execution method, apparatus, device and medium | 2025-07-15 | Beijing Youzhuju Network Technology Co Ltd |
| 9 | US12347205B2 | Control method for mobile object, mobile object, and computer-readable storage medium | 2025-07-01 | Mitsubishi Logisnext Co Ltd |
| 10 | US12339934B1 | Systems and methods of sensor data fusion | 2025-06-24 | Digital Global Systems Inc |
| 11 | US12299083B1 | Systems and methods of sensor data fusion | 2025-05-13 | Digital Global Systems Inc |
| 12 | US12288390B2 | System and method of object detection using AI deep learning models | 2025-04-29 | Qc Hero Inc |
| 13 | US12287209B2 | Object moving system | 2025-04-29 | Commonwealth Scientific and Industrial Research Organization CSIRO |
| 14 | US12282837B2 | Systems and methods for processing data collected in an industrial environment using neural networks | 2025-04-22 | Strong Force IoT Portfolio 2016 LLC |
| 15 | US12269386B2 | Service providing apparatus providing in-vehicle service and control method of the apparatus | 2025-04-08 | LG Electronics Inc |
| 16 | US12217831B2 | Artificial intelligence-based quality scoring | 2025-02-04 | Illumina Inc |
| 17 | US12217489B2 | Learning dataset generation device and learning dataset generation method | 2025-02-04 | Fanuc Corp |
| 18 | US12214487B2 | Vision-based tactile measurement method and apparatus, chip, and storage medium | 2025-02-04 | Tencent Technology (Shenzhen) Co Ltd |
| 19 | US12201797B2 | Robotic tattooing systems and related technologies | 2025-01-21 | Blackdot Inc |
| 20 | US2024394426A1 | Method and system for simultaneous semantic mapping and investigation of a built environment | 2024-11-28 | Elbit Systems C4I and Cyber Ltd |
| 21 | US12153580B2 | Dynamic-ledger-enabled edge-device query processing | 2024-11-26 | Strong Force VCN Portfolio 2019 LLC |
| 22 | US12147962B2 | Article deduction apparatus, article deduction method, and program | 2024-11-19 | NEC Corp |
| 23 | US12136248B2 | Remote operation apparatus for communication with a user | 2024-11-05 | NTT Communications Corp |
| 24 | US12112501B2 | Localization of individual plants based on high-elevation imagery | 2024-10-08 | Deere and Co |
| 25 | US12105780B2 | Electronic apparatus and control method thereof | 2024-10-01 | Samsung Electronics Co Ltd |
| 26 | US12096733B2 | Robotic fruit picking system | 2024-09-24 | Dogtooth Technologies Ltd |
| 27 | US12094195B2 | Identifying stairs from footfalls | 2024-09-17 | Boston Dynamics Inc |
| 28 | US12068182B2 | Device for recognizing wafer identification number with automatically turning on and off recognizing function | 2024-08-20 | National Tsing Hua University NTHU |
| 29 | US12046010B2 | Neural network for bulk sorting | 2024-07-23 | Tomra Sorting GmbH |
| 30 | US12001218B2 | Mobile robot device for correcting position by fusing image sensor and plurality of geomagnetic sensors, and control method | 2024-06-04 | Samsung Electronics Co Ltd |
| 31 | US11993257B2 | Method for operating a vehicle assistance system, device for executing the method, and vehicle | 2024-05-28 | Robert Bosch GmbH |
| 32 | US11989835B2 | Augmented reality overlay | 2024-05-21 | Toyota Research Institute Inc |
| 33 | US11987478B2 | Guide display device and crane provided with same | 2024-05-21 | Tadano Ltd |
| 34 | US11979453B2 | Microservices architecture based robot control system and method thereof | 2024-05-07 | Hyundai Motor Co |
| 35 | US11978218B2 | Method for detecting and re-identifying objects using a neural network | 2024-05-07 | Robert Bosch GmbH |
| 36 | US11887398B2 | Human-computer interface system | 2024-01-30 | Sensel Inc |
| 37 | US11879745B2 | Systems and methods for facilitating a final leg of a journey | 2024-01-23 | Ford Global Technologies LLC |
| 38 | US11816901B2 | Multi-agent trajectory prediction | 2023-11-14 | NEC Corp |
| 39 | US11816887B2 | Quick activation techniques for industrial augmented reality applications | 2023-11-14 | Fisher Rosemount Systems Inc |
| 40 | US11810801B2 | Robot embedded vision apparatus | 2023-11-07 | Brooks Automation US LLC |
| 41 | US11803698B2 | Automated suggestions in cross-context digital item containers and collaboration | 2023-10-31 | Atlassian Pty Ltd |
| 42 | US11792484B2 | Information providing system, information providing method and management apparatus for information providing system for providing information obtained through a robot | 2023-10-17 | Honda Motor Co Ltd |
| 43 | US11741714B2 | Artificial intelligence-enabled golf course | 2023-08-29 | Hole in One Media Inc |
| 44 | US11733702B2 | Unmanned following vehicle | 2023-08-22 | Hanwha Aerospace Co Ltd |
| 45 | US11731676B2 | Systems and methods for railway asset management | 2023-08-22 | Amsted Rail Co Inc |
| 46 | US11693419B2 | ISG control system for construction machine and ISG control method for construction machine | 2023-07-04 | Doosan Industrial Vehicle Co Ltd |
| 47 | US11672199B2 | Mapping method of lawn mower robot | 2023-06-13 | LG Electronics Inc |
| 48 | US11657072B2 | Automatic feature extraction from imagery | 2023-05-23 | Here Global BV |
| 49 | US11649117B2 | Apparatus and method for inspecting suspendedly conveyable transport bags | 2023-05-16 | Ferag AG |
| 50 | US2023094743A1 | Guide display device and crane provided with same | 2023-03-30 | Tadano Ltd |
| 51 | US11571814B2 | Determining how to assemble a meal | 2023-02-07 | Charles Stark Draper Laboratory Inc |
| 52 | US2023017425A1 | System and method for determining damage on crops | 2023-01-19 | BASF SE |
| 53 | US11553634B2 | Robotic agricultural remediation | 2023-01-17 | X Development LLC |
| 54 | US11547369B2 | Machine learning using clinical and simulated data | 2023-01-10 | Vektor Medical Inc |
| 55 | US11544906B2 | Mobility surrogates | 2023-01-03 | Beyond Imagination Inc |
| 56 | US11521396B1 | Probabilistic prediction of dynamic object behavior for autonomous vehicles | 2022-12-06 | Uatc LLC |
| 57 | US11521373B1 | System for estimating a three dimensional pose of one or more persons in a scene | 2022-12-06 | Bertec Corp |
| 58 | US11514684B2 | Dual use of safety-capable vehicle scanner for collaborative vehicle assembly and driving surveillance | 2022-11-29 | Infineon Technologies Austria AG |
| 59 | US11501794B1 | Multimodal sentiment detection | 2022-11-15 | Amazon Technologies Inc |
| 60 | US11498764B2 | Coordinated conveyers in an automated system | 2022-11-15 | Team Conveyer Intellectual Properties LLC |
| 61 | US11487973B2 | Retraining a computer vision model for robotic process automation | 2022-11-01 | UiPath Inc |
| 62 | US11445222B1 | Preprocessing image data | 2022-09-13 | iSize Ltd |
| 63 | US11436429B2 | Artificial intelligence-based sequencing | 2022-09-06 | Illumina Inc |
| 64 | US11421929B2 | Food management system | 2022-08-23 | Panasonic Intellectual Property Management Co Ltd |
| 65 | US11412157B1 | Continuous target recording | 2022-08-09 | Alarm com Inc |
| 66 | US11410416B1 | Systems and methods for assessing landscape condition | 2022-08-09 | United Services Automobile Association USAA |
| 67 | US11397422B2 | System, method, and apparatus for changing a sensed parameter group for a mixer or agitator | 2022-07-26 | Strong Force IoT Portfolio 2016 LLC |
| 68 | US11388325B2 | Systems and methods for assessing products | 2022-07-12 | Walmart Apollo LLC |
| 69 | US11381583B1 | Systems and methods for detecting anomalous system or network behavior | 2022-07-05 | Dimensionalmechanics Inc |
| 70 | US11380332B2 | Information processing apparatus, information processing method, and computer program | 2022-07-05 | Sony Mobile Communications Inc |
| 71 | US11373412B2 | Obstacle map generating method and apparatus | 2022-06-28 | Hanwha Defense Co Ltd |
| 72 | US11363909B2 | Sensor device for providing control for a food processing system | 2022-06-21 | Air Products and Chemicals Inc |
| 73 | US11354880B2 | Optical sensor systems | 2022-06-07 | 3M Innovative Properties Co |
| 74 | US11334659B2 | Method of releasing security using spatial information associated with robot and robot thereof | 2022-05-17 | LG Electronics Inc |
| 75 | US11328442B2 | Object detection system using TOF sensor | 2022-05-10 | Fanuc Corp |
| 76 | US11317778B2 | Mobile robot | 2022-05-03 | LG Electronics Inc |
| 77 | US11312020B2 | System and method for fast object detection in robot picking | 2022-04-26 | Beijing Jingdong Shangke Information Technology Co Ltd |
| 78 | US11308169B1 | Generating multi-perspective responses by assistant systems | 2022-04-19 | Meta Platforms Inc |
| 79 | US11295256B2 | Methods and devices for decommissioning microclimate sensors | 2022-04-05 | Divert Inc |
| 80 | US11288509B2 | Fall detection and assistance | 2022-03-29 | Toyota Research Institute Inc |
| 81 | US11284040B2 | Surveillance unit with removable modules | 2022-03-22 | Exsis Ltd |
| 82 | US11267128B2 | Online utility-driven spatially-referenced data collector for classification | 2022-03-08 | International Business Machines Corp |
| 83 | US11266207B2 | Automated identification and assembly of shoe parts | 2022-03-08 | Nike Inc |
| 84 | US11256958B1 | Training with simulated images | 2022-02-22 | Apple Inc |
| 85 | US11247672B2 | Automatically guided transportation vehicle for containers and method for operating the same and also system with an automatically driven transportation vehicle | 2022-02-15 | Konecranes Global Oy |
| 86 | US2022021742A1 | Content push method and apparatus, and device | 2022-01-20 | Huawei Technologies Co Ltd |
| 87 | US11222417B2 | Data structure for creating image-processing data and method for creating image-processing data | 2022-01-11 | Fuji Corp |
| 88 | US11205261B1 | Object appearance detection system with posture detection and control method thereof | 2021-12-21 | National Taipei University of Technology |
| 89 | US11165728B2 | Electronic device and method for delivering message by to recipient based on emotion of sender | 2021-11-02 | Samsung Electronics Co Ltd |
| 90 | US11151992B2 | Context aware interactive robot | 2021-10-19 | Aibrain Corp |
| 91 | US11151632B2 | Systems and methods for visual search and autonomous delivery | 2021-10-19 | Nuro Inc |
| 92 | US11138684B2 | Image processing apparatus, image processing method, and robot system | 2021-10-05 | Fanuc Corp |
| 93 | US11128636B1 | Systems, methods, and apparatus for enhanced headsets | 2021-09-21 | Science House LLC |
| 94 | US11115630B1 | Custom and automated audio prompts for devices | 2021-09-07 | Amazon Technologies Inc |
| 95 | US11087160B2 | Delivery system | 2021-08-10 | Rehrig Pacific Co Inc |
| 96 | US11047113B2 | Surroundings monitoring system for work machine | 2021-06-29 | Sumitomo SHI Construction Machinery Co Ltd |
| 97 | US2021176433A1 | Apparatus and method for inspecting suspendly conveyable transport bags | 2021-06-10 | Ferag AG |
| 98 | US11019449B2 | Six degrees of freedom and three degrees of freedom backward compatibility | 2021-05-25 | Qualcomm Inc |
| 99 | US10974389B2 | Methods and apparatus for early sensory integration and robust acquisition of real world knowledge | 2021-04-13 | Neurala Inc |
| 100 | US10943120B2 | Enhanced pose determination for display device | 2021-03-09 | Magic Leap Inc |
236 records in this listing. Patents full text (MLC-0201). Request the full dataset.