Cybersecurity terminology · MLC-0102
Cybersecurity acronyms: 0-9 (19)
| Acronym | Expansion |
|---|---|
| ⊕ | exclusive-OR |
| 24 Hours a Day, Seven Days a Week | 24/7 |
| 24/7 | 24 Hours a Day, Seven Days a Week |
| 2D | two-dimensional |
| 2FA | abstraction; Multifactor Authentication; Two-Factor Authentication; multi-factor authentication |
| 2G | 2nd Generation |
| 2nd Generation | 2G |
| 2TDEA | Two-key TDEA; Two-key Triple Data Encryption Algorithm |
| 3D | three-dimensional |
| 3DES | Triple Data Encryption Algorithm; Triple DES (TDEA); Triple Data Encryption Standard, Triple DES |
| 3G | 3rd Generation |
| 3rd Generation | 3G |
| 3TDEA | Three key TDEA; Three-key TDEA; Three-key Triple Data Encryption Algorithm |
| 4G | 4th Generation |
| 4th Generation | 4G |
| 5G | 5th Generation; Fifth generation technology standard for broadband cellular networks |
| 5th Generation | 5G |
| 6LowPANs | IPv6 over Low-Power Wireless Personal Area Networks |
| 8DPSK | 8 Phase Differential Phase Shift Keying |
Cybersecurity terminology (MLC-0102). Request the full dataset.