Transportation terminology · MLC-0120
Transportation acronyms (16)
| Acronym | Expansion |
|---|---|
| CAF | Corporate Average Fuel Economy Standards |
| CMSA | Consolidated Metropolitan Statistical Area |
| FERC | Federal Energy Regulatory Commission |
| FIPS | Federal Information Processing Standards |
| FTE | Full-time Equivalent Employee |
| GVWR | Gross vehicle weight rating (Truck) |
| JTW | Journey-to-Work |
| LNG | Liquefied natural gas |
| LPG | Liquefied petroleum gas |
| MSA | Metropolitan Statistical Area |
| MTBE | Methyl tertiary butyl ether |
| PMSA | Primary Metropolitan Statistical Area |
| PMT | Person Miles of Travel |
| TAZ | Traffic Analysis Zone |
| VMT | Vehicle Mile of Travel |
| WAC | World Area Code |
Transportation terminology (MLC-0120). Request the full dataset.