Patents full text · MLC-0201
CPC subclass G06F
Electric digital data processing
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 401 | US2020008044A1 | Multi-access edge computing service for mobile user equipment method and apparatus | 2020-01-02 | Intel Corp |
| 402 | US10522519B2 | Display module, display device and methods of assembling and disassembling display module | 2019-12-31 | Samsung Electronics Co Ltd |
| 403 | US10520978B1 | Foldable display panel and foldable display device | 2019-12-31 | Wuhan Tianma Microelectronics Co Ltd |
| 404 | US10520128B2 | Touch screen tablet holder for aircraft yoke assembly | 2019-12-31 | |
| 405 | US10505726B1 | System and method for providing cryptographically secured digital assets | 2019-12-10 | Nike Inc |
| 406 | US10504509B2 | Providing suggested voice-based action queries | 2019-12-10 | Google LLC |
| 407 | US10503868B2 | Line-based image registration and cross-image annotation devices, systems and methods | 2019-12-10 | Ventana Medical Systems Inc |
| 408 | US10501024B1 | Communication device weather shield and vehicle door mount apparatus | 2019-12-10 | |
| 409 | US2019369752A1 | Styluses, head-mounted display systems, and related methods | 2019-12-05 | Facebook Technologies LLC |
| 410 | US10499529B1 | Device for fixing hard disk | 2019-12-03 | Shenzhen Fugui Precision Industrial Co Ltd |
| 411 | US10498944B2 | Wearable apparatus with wide viewing angle image sensor | 2019-12-03 | Orcam Technologies Ltd |
| 412 | US10493317B2 | Omnidirectional motion method, apparatus and system | 2019-12-03 | BOE Technology Group Co Ltd |
| 413 | US10491380B2 | Firmware of modular assembly system | 2019-11-26 | Shenzhen Bell Creative Science And Education Co Ltd |
| 414 | US10484455B2 | Method and apparatus for information exchange over a web based environment | 2019-11-19 | |
| 415 | US10484313B1 | Decision tree navigation through text messages | 2019-11-19 | Amazon Technologies Inc |
| 416 | US10469588B2 | Methods and apparatus for iterative nonspecific distributed runtime architecture and its application to cloud intelligence | 2019-11-05 | Neurala Inc |
| 417 | US10469252B2 | Technologies for efficiently managing allocation of memory in a shared memory pool | 2019-11-05 | Intel Corp |
| 418 | US10466953B2 | Sharing neighboring map data across devices | 2019-11-05 | Microsoft Technology Licensing LLC |
| 419 | US10462603B1 | System and method for proximity-based analysis of multiple agricultural entities | 2019-10-29 | Realmfive Inc |
| 420 | US10462362B2 | Feature based high resolution motion estimation from low resolution images captured using an array source | 2019-10-29 | Fotonation Ireland Ltd |
| 421 | US10461774B2 | Technologies for assigning workloads based on resource utilization phases | 2019-10-29 | Intel Corp |
| 422 | US10459928B2 | Dynamic tensor attention for information retrieval scoring | 2019-10-29 | Microsoft Technology Licensing LLC |
| 423 | US2019324279A1 | Electronic device, mobile electronic device, and display device, which are controlled on basis of user gaze and input | 2019-10-24 | Samsung Electronics Co Ltd |
| 424 | US10452146B2 | Electrostatic adhesive based haptic output device | 2019-10-22 | Immersion Corp |
| 425 | US10452101B2 | Alignment structure | 2019-10-22 | Compal Electronics Inc |
| 426 | US10440351B2 | Tilts as a measure of user engagement for multiview interactive digital media representations | 2019-10-08 | Fyusion Inc |
| 427 | US10439890B2 | Optimal deployment of fog computations in IoT environments | 2019-10-08 | Tata Consultancy Services Ltd |
| 428 | US10437581B1 | Internet of things platform for handling firmware transfer on machine-to-machine devices | 2019-10-08 | AT&T Mobility II LLC |
| 429 | US10437342B2 | Calibration systems and methods for depth-based interfaces with disparate fields of view | 2019-10-08 | Youspace Inc |
| 430 | US10437294B2 | Holding structure and mounting structure | 2019-10-08 | Lite On Technology Corp |
| 431 | US10433445B2 | Display device | 2019-10-01 | LG Display Co Ltd |
| 432 | US10433367B2 | Disengaging movement assistance | 2019-10-01 | AT&T Intellectual Property I LP |
| 433 | US10432789B2 | Classification of transcripts by sentiment | 2019-10-01 | Verint Systems Ltd |
| 434 | US10432328B2 | Smart box for automatic feature testing of smart phones and other devices | 2019-10-01 | w2bi Inc |
| 435 | US10431019B2 | Health monitoring of an actuator in a flying device | 2019-10-01 | Liebherr Aerospace Lindenberg GmbH |
| 436 | US10429892B1 | Electronic devices with thin display housings | 2019-10-01 | Apple Inc |
| 437 | US10427306B1 | Multimodal object identification | 2019-10-01 | X Development LLC |
| 438 | US10423757B2 | System and method for probabilistic ablation planning | 2019-09-24 | Koninklijke Philips NV |
| 439 | US10418032B1 | System and methods for a virtual assistant to manage and use context in a natural language dialog | 2019-09-17 | SoundHound Inc |
| 440 | US10411729B2 | Technologies for allocating ephemeral data storage among managed nodes | 2019-09-10 | Intel Corp |
| 441 | US10410608B2 | Method for displaying image and electronic device thereof | 2019-09-10 | Samsung Electronics Co Ltd |
| 442 | US10409550B2 | Voice control of interactive whiteboard appliances | 2019-09-10 | Ricoh Co Ltd |
| 443 | US10404521B2 | Remotely configurable routers with failover features, and methods and apparatus for reliable web-based administration of same | 2019-09-03 | Datto Inc |
| 444 | US10395653B2 | Voice dialog device and voice dialog method | 2019-08-27 | Toyota Motor Corp |
| 445 | US10395630B1 | Touchless knob and method of use | 2019-08-27 | |
| 446 | US10395434B2 | Annotated 3D models of telecommunication sites for planning, engineering, and installation | 2019-08-27 | Etak Systems LLC |
| 447 | US10393157B2 | Releasable cushion-type support arrangement for an item such as a user interface device | 2019-08-27 | Ergonomic Ingenuity LLC |
| 448 | US10390114B2 | Memory sharing for physical accelerator resources in a data center | 2019-08-20 | Intel Corp |
| 449 | US10389355B2 | Capacitive touch device | 2019-08-20 | Novalia Ltd |
| 450 | US10387829B2 | Method and apparatus for using label data to assist in performing a retail store function | 2019-08-20 | Walmart Apollo LLC |
| 451 | US10381143B2 | Magneto-sensitive elastomers for haptic feedback | 2019-08-13 | Immersion Corp |
| 452 | US10379620B2 | Finger model verification method and information processing apparatus | 2019-08-13 | Fujitsu Ltd |
| 453 | US10368148B2 | Configurable computing resource physical location determination | 2019-07-30 | Intel Corp |
| 454 | US10365716B2 | Wearable computing apparatus and method | 2019-07-30 | Interaxon Inc |
| 455 | US10362154B2 | Clip for mounting external device to electronic device | 2019-07-23 | Spin Master Ltd |
| 456 | US10361802B1 | Adaptive pattern recognition based control system and method | 2019-07-23 | Blanding Hovenweep LLC |
| 457 | US10360430B2 | Image acquisition apparatus, terminal device, liquid crystal terminal device and image acquisition method | 2019-07-23 | Vkansee Technology Co Ltd |
| 458 | US10360214B2 | Ensuring reproducibility in an artificial intelligence infrastructure | 2019-07-23 | Pure Storage Inc |
| 459 | US10359329B2 | Sensing system with different upper layers | 2019-07-23 | Sensobright Industries LLC |
| 460 | US10354697B1 | Tool-less mounting apparatus for hard disk drive and storage device using the same | 2019-07-16 | Hongfujin Precision Electronics Tianjin Co Ltd |
| 461 | US10353526B1 | Room-scale interactive and context-aware sensing | 2019-07-16 | Disney Enterprises Inc |
| 462 | US10353466B1 | Semi-rigid assembly for movement restriction via variable curvature in virtual reality haptic devices | 2019-07-16 | Facebook Technologies LLC |
| 463 | US2019213242A1 | Techniques for auto-populating form input fields of an application | 2019-07-11 | Microsoft Technology Licensing LLC |
| 464 | US10349245B2 | Information processing apparatus and non-transitory computer readable medium for communicating with a robot | 2019-07-09 | Fuji Xerox Co Ltd |
| 465 | US10348574B2 | Hardware management systems for disaggregated rack architectures in virtual server rack deployments | 2019-07-09 | VMware LLC |
| 466 | US10348327B2 | Technologies for providing power to a rack | 2019-07-09 | Intel Corp |
| 467 | US10347700B2 | Flexible display device | 2019-07-09 | Samsung Display Co Ltd |
| 468 | US10346534B2 | Nutrient content identification method and apparatus | 2019-07-09 | Under Armour Inc |
| 469 | US10346332B2 | Slave device | 2019-07-09 | Fanuc Corp |
| 470 | US2019205662A1 | Object detection and display apparatus, moveable body, and object detection and display method | 2019-07-04 | Kyocera Corp |
| 471 | US10341808B2 | Location sharing for commercial and proprietary content applications | 2019-07-02 | X One Inc |
| 472 | US10331876B2 | Automated secure disposal of hardware components | 2019-06-25 | Microsoft Technology Licensing LLC |
| 473 | US10326975B2 | Augmented reality guidance for spinal surgery and spinal procedures | 2019-06-18 | Onpoint Medical Inc |
| 474 | US10326101B2 | Flexible display device and method of manufacturing the same | 2019-06-18 | LG Display Co Ltd |
| 475 | US10321104B2 | Multi-modal projection display | 2019-06-11 | Samsung Electronics Co Ltd |
| 476 | US10319413B2 | Vibration-proof fastener post structure | 2019-06-11 | Fivetech Technology Inc |
| 477 | US10319150B1 | Object preview in a mixed reality environment | 2019-06-11 | A9 com Inc |
| 478 | US10318907B1 | Autonomous vehicle for mapping store layout | 2019-06-11 | University of Pennsylvania Penn |
| 479 | US10318394B2 | USB TYPE-C to legacy USB cable detection | 2019-06-11 | Fairchild Semiconductor Corp |
| 480 | US10318346B1 | Prioritized scheduling of data store access requests | 2019-06-11 | Amazon Technologies Inc |
| 481 | US10313769B2 | Technologies for performing partially synchronized writes | 2019-06-04 | Intel Corp |
| 482 | US10311833B1 | Head-mounted display device and method of operating a display apparatus tracking an object | 2019-06-04 | Seiko Epson Corp |
| 483 | US10311371B1 | Machine learning based content delivery | 2019-06-04 | Amazon Technologies Inc |
| 484 | US10310760B1 | Layering communication fabric protocols | 2019-06-04 | Pure Storage Inc |
| 485 | US10305926B2 | Application platform security enforcement in cross device and ownership structures | 2019-05-28 | Toronto Dominion Bank |
| 486 | US10303703B2 | Data fusion using behavioral factors | 2019-05-28 | Comscore Inc |
| 487 | US10298693B2 | Virtual-machine dynamic allocation system and server | 2019-05-21 | Oki Electric Industry Co Ltd |
| 488 | US10297253B2 | Application integration with a digital assistant | 2019-05-21 | Apple Inc |
| 489 | US10290240B2 | Display device | 2019-05-14 | LG Electronics Inc |
| 490 | US10290116B2 | Dynamic scene analysis method, and associated analysis module and computer programme | 2019-05-14 | Centre National de la Recherche Scientifique CNRS |
| 491 | US10289925B2 | Object classification in image data using machine learning models | 2019-05-14 | SAP SE |
| 492 | US10289288B2 | Vehicle systems for providing access to vehicle controls, functions, environment and applications to guests/passengers via mobile devices | 2019-05-14 | Emerging Automotive LLC |
| 493 | US10286919B2 | Valet mode for restricted operation of a vehicle and cloud access of a history of use made during valet mode use | 2019-05-14 | Emerging Automotive LLC |
| 494 | US10282280B1 | Automated scalable video game testing system | 2019-05-07 | Electronic Arts Inc |
| 495 | US10282088B2 | Configuration of application execution spaces and sub-spaces for sharing data on a mobile tough screen device | 2019-05-07 | Samsung Electronics Co Ltd |
| 496 | US10281281B2 | Decision support and control systems including various graphical user interfaces configured for displaying multiple transit options for a platform with respect to hazard and objects and related methods | 2019-05-07 | US Department of Navy |
| 497 | US2019132399A1 | System and method for programming an embedded system | 2019-05-02 | |
| 498 | US10276170B2 | Intelligent automated assistant | 2019-04-30 | Apple Inc |
| 499 | US10275564B2 | System for analysis of a repair for a structure | 2019-04-30 | Boeing Co |
| 500 | US10270736B2 | Account adding method, terminal, server, and computer storage medium | 2019-04-23 | Tencent Technology (Shenzhen) Co Ltd |
988 records in this listing. Patents full text (MLC-0201). Request the full dataset.