Environment terminology · MLC-0121
Environment acronyms: 0-9 (22)
| Acronym | Expansion |
|---|---|
| 10 to -6 | ten-to-the-minus-sixth |
| 10-Day LC | 10-Day Lethal Concentration 50 Percent |
| 11" x 17" | Tabloid |
| 1,1,1-TCA | 1,1,1-Trichloroethane |
| 11-AA | 11-Aminodecanoic Acid |
| 1,1-DCA | 1,1-Dichloroethane |
| 1-D | One-Dimensional Model |
| 1-D MCA | One-Dimensional Monte Carlo Analysis |
| 2,3,7,8-TeCDD TEQ | 2,3,7,8-Tetrachlorodibenzo-p-dioxin Toxic Equivalency Quotient |
| 2-BE | 2-Butoxyethanol |
| 2-D | Two-Dimensional Model |
| 2-D MCA | Two-Dimensional Monte Carlo Analysis |
| 2-ME | 2-Methoxyethanol |
| 3-Bag FTP | 3-Bag Federal Test Procedure |
| 3-D | Three-Dimensional Model |
| 3MRA | Multimedia, Multireceptor, Multipathway Risk Assessment |
| (401) (a) Certification | Four-Zero-One (a) Certification |
| 4-Bag FTP | 4-Bag Federal Test Procedure |
| 4-day LC | 4-Day Lethal Concentration 50 Percent |
| 90th Percentile | Ninetieth Percentile |
| 95th Percentile | Ninety-Fifth Percentile |
| 96-hour LC | 96-Hour Lethal Concentration 50 Percent |
Environment terminology (MLC-0121). Request the full dataset.