Patents full text · MLC-0201
CPC subclass C10L
Fuels not otherwise provided for; natural gas; synthetic natural gas obtained by processes not covered by subclasses C10G or C10K; liquified petroleum gas; use of additives to fuels or fires; fire-lighters
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 1 | US10610848B2 | Processing materials | 2020-04-07 | Xyleco Inc |
| 2 | US10589251B2 | Equipment protecting enclosures | 2020-03-17 | Xyleco Inc |
| 3 | US10549241B2 | Enclosures for treating materials | 2020-02-04 | Xyleco Inc |
| 4 | US10518220B2 | Processing materials | 2019-12-31 | Xyleco Inc |
| 5 | US10457882B2 | Methods of producing solid fuel using low ash, low sulfur coal replacement from fast pyrolysis of biomass | 2019-10-29 | Iowa State University Research Foundation Inc ISURF |
| 6 | US10435426B2 | Method for separation of acids and sugars to reduce energy consumption | 2019-10-08 | Korea Institute of Science and Technology KIST |
| 7 | US10385276B2 | Waste to fuel processes, systems, methods, and apparatuses | 2019-08-20 | GPI PATENT HOLDING LLC |
| 8 | US10350548B2 | Reconfigurable processing enclosures | 2019-07-16 | Xyleco Inc |
| 9 | US10287524B2 | Modified coal storage method | 2019-05-14 | Kobe Steel Ltd |
| 10 | US10163535B2 | Processing materials | 2018-12-25 | Xyleco Inc |
| 11 | US10105652B2 | Array for processing materials | 2018-10-23 | Xyleco Inc |
| 12 | US9925496B2 | Upgrading process streams | 2018-03-27 | Xyleco Inc |
| 13 | US9816231B2 | Processing materials | 2017-11-14 | Xyleco Inc |
| 14 | US9791407B2 | Method and an apparatus for the detection of a tagging material in fluids | 2017-10-17 | Koc Universitesi |
| 15 | US9777430B2 | Reconfigurable processing enclosures | 2017-10-03 | Xyleco Inc |
| 16 | US9691510B2 | Equipment protecting enclosures | 2017-06-27 | Xyleco Inc |
| 17 | US9659748B2 | Treating biomass | 2017-05-23 | Xyleco Inc |
| 18 | US9637802B2 | Upgrading process streams | 2017-05-02 | Xyleco Inc |
| 19 | US9611516B2 | Controlling process gases | 2017-04-04 | Xyleco Inc |
| 20 | US9556496B2 | Processing biomass | 2017-01-31 | Xyleco Inc |
| 21 | US9499939B2 | Equipment protecting enclosures | 2016-11-22 | Xyleco Inc |
| 22 | US9475029B2 | Method of manufacturing bio-diesel and reactor | 2016-10-25 | LOUISIANA ECO GREEN LLC |
| 23 | US9455118B1 | Processing materials | 2016-09-27 | Xyleco Inc |
| 24 | US9410091B2 | Preparing a fuel from liquid biomass | 2016-08-09 | Ensyn Renewables Inc |
| 25 | US9396854B2 | Process and apparatus for removing gaseous contaminants from gas stream comprising gaseous contaminants | 2016-07-19 | Shell Oil Co |
| 26 | US9334518B2 | Array for processing materials | 2016-05-10 | Xyleco Inc |
| 27 | US9163191B2 | Automated process for handling bales for pellet production | 2015-10-20 | PELLET Tech LLC |
| 28 | US2011258913A1 | Pretreatment of biomass with carbonaceous material | 2011-10-27 | Kior Inc |
| 29 | US5642630A | Process for solids waste landfill gas treatment and separation of methane and carbon dioxide | 1997-07-01 | |
| 30 | US5079036A | Method of inhibiting freezing and improving flow and handleability characteristics of solid, particulate materials | 1992-01-07 | Betz Laboratories Inc |
| 31 | US4394132A | Particulate coal-in-liquid mixture and process for the production thereof | 1983-07-19 | Ergon Inc |
| 32 | US4251230A | Coal suspensions in organic liquids | 1981-02-17 | International Telephone and Telegraph Corp |
| 33 | US4242098A | Transport of aqueous coal slurries | 1980-12-30 | Union Carbide Corp |
| 34 | US3687148A | Process of reducing friction loss in flowing hydrocarbon liquids and compositions thereof | 1972-08-29 |
34 records in this listing. Patents full text (MLC-0201). Request the full dataset.