Patents full text · MLC-0201
CPC section G
Physics
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 401 | US10666572B2 | Dynamic management of computing platform resources | 2020-05-26 | IBM |
| 402 | US10662578B2 | Laundry management devices, systems, and methods | 2020-05-26 | WELCH CASEY B |
| 403 | US10653225B2 | Apparatus for applying coating to nails | 2020-05-19 | PREEMADONNA INC |
| 404 | US2020150789A1 | Flexible conductive display film | 2020-05-14 | 3M INNOVATIVE PROPERTIES CO |
| 405 | US10650530B2 | Method of vehicle image comparison and system thereof | 2020-05-12 | UVEYE LTD |
| 406 | US10647454B2 | Smart packaging wall | 2020-05-12 | PACKSIZE LLC |
| 407 | US10634522B2 | Encoder, printer, and robot | 2020-04-28 | SEIKO EPSON CORP |
| 408 | US10634123B2 | Apparatus and methods for maintenance of wind turbine blades | 2020-04-28 | BOEING CO |
| 409 | US2020111374A1 | Mobile aerial drone early warning privacy breach detect, intercept, and defend systems and methods | 2020-04-09 | T MOBILE USA INC |
| 410 | US10614013B2 | Input/output module for a bus system | 2020-04-07 | BECKHOFF AUTOMATION GMBH |
| 411 | US10613582B2 | Docking mechanisms and methods of restraining two portions of a computing device | 2020-04-07 | MICROSOFT TECHNOLOGY LICENSING LLC |
| 412 | US10611029B2 | Robotic user interface puck support apparatus and method of use | 2020-04-07 | WALMART APOLLO LLC |
| 413 | US10606395B2 | Vehicle interior systems having a curved cover glass and a display or touch panel and methods for forming the same | 2020-03-31 | CORNING INC |
| 414 | US10605805B2 | Device and system for analyzing a sample, particularly blood, as well as methods of using the same | 2020-03-31 | ESSENLIX CORP |
| 415 | US10605277B2 | Method to automatically detect parameter for pressure dynamics control | 2020-03-31 | EATON INTELLIGENT POWER LTD |
| 416 | US10603577B2 | Moving floor for interactions with virtual reality systems and uses thereof | 2020-03-31 | VR MOVING FLOOR LLC |
| 417 | US10602676B2 | Systems and methods for providing an industrial cart for a grow pod | 2020-03-31 | GROW SOLUTIONS TECH LLC |
| 418 | US10594985B2 | Systems and methods for automated cloud-based analytics for security and/or surveillance | 2020-03-17 | SENSORMATIC ELECTRONICS LLC |
| 419 | US10592529B2 | Systems and methods for synchronizing nodes of a robotic system | 2020-03-17 | INTUITIVE SURGICAL OPERATIONS |
| 420 | US10589432B2 | Underwater pipeline inspection crawler | 2020-03-17 | SAUDI ARABIAN OIL CO |
| 421 | US10589251B2 | Equipment protecting enclosures | 2020-03-17 | XYLECO INC |
| 422 | US2020082200A1 | Robust Fiducial Marker for Flexible Surfaces | 2020-03-12 | DILILI LABS INC |
| 423 | US2020081532A1 | Selective restriction of skeletal joint motion | 2020-03-12 | MICROSOFT TECHNOLOGY LICENSING LLC |
| 424 | US10586261B2 | Direct delivery shopping system | 2020-03-10 | BAIG MINERVA P |
| 425 | US10581596B2 | Technologies for managing errors in a remotely accessible memory pool | 2020-03-03 | INTEL CORP |
| 426 | US10580417B2 | Method and apparatus for binaural rendering audio signal using variable order filtering in frequency domain | 2020-03-03 | UNIV YONSEI IACF |
| 427 | US10579921B1 | Devices, systems, and methods for learning and using artificially intelligent interactive memories | 2020-03-03 | COSIC JASMIN |
| 428 | US10574359B2 | Single-wavelength bidirectional transceiver with integrated optical fiber coupler | 2020-02-25 | BOEING CO |
| 429 | US10572316B2 | Adaptable pages, widgets and features based on real time application performance | 2020-02-25 | IBM |
| 430 | US10572141B2 | Autonomous agricultural system user interface interlock | 2020-02-25 | CNH IND AMERICA LLC |
| 431 | US10571598B2 | Security inspection apparatus and method | 2020-02-25 | NUCTECH CO LTD |
| 432 | US10563776B1 | Fluidic oscillator device | 2020-02-18 | FACEBOOK TECH LLC |
| 433 | US2020042278A1 | Sharing neighboring map data across devices | 2020-02-06 | MICROSOFT TECHNOLOGY LICENSING LLC |
| 434 | US10549241B2 | Enclosures for treating materials | 2020-02-04 | XYLECO INC |
| 435 | US10548681B2 | Surgical robot system for stereotactic surgery and method for controlling stereotactic surgery robot | 2020-02-04 | KOH YOUNG TECH INC |
| 436 | US10541761B2 | Management device, management method and program | 2020-01-21 | NEC CORP |
| 437 | US2020019164A1 | Systems and methods for surrounding information acquisition and feedback for intelligent wheelchairs | 2020-01-16 | SICHUAN GOLDEN RIDGE INTELLIGENCE SCIENCE & TECH CO LTD |
| 438 | US10535039B2 | Systems and methods for determining stocking locations of products having more than one stocking location on a sales floor | 2020-01-14 | WALMART APOLLO LLC |
| 439 | US10535037B2 | Targeted location product delivery systems and methods | 2020-01-14 | WALMART APOLLO LLC |
| 440 | US10534154B2 | Interlock arrangement for attaching a lens barrel to a lens carrier | 2020-01-14 | APPLE INC |
| 441 | US10531075B1 | Synchronization controller unit for sensor node | 2020-01-07 | HONDA MOTOR CO LTD |
| 442 | US10531073B2 | Method and apparatus for automatic calibration of RGBZ sensors utilizing epipolar geometry and scanning beam projector | 2020-01-07 | SAMSUNG ELECTRONICS CO LTD |
| 443 | US10528081B2 | Head mounted wearable device power supply system | 2020-01-07 | WONG HONG W |
| 444 | US2020008044A1 | Multi-access edge computing service for mobile user equipment method and apparatus | 2020-01-02 | INTEL CORP |
| 445 | US10517199B2 | Methods of positioning a component in a desired position on a board, pick and place machines, and sensors for such pick and place machines | 2019-12-24 | ASSEMBLEON BV |
| 446 | US10515540B2 | Robot | 2019-12-24 | SEIKO EPSON CORP |
| 447 | US10515501B2 | Testing device for testing coin blanks | 2019-12-24 | SCHULER PRESSEN GMBH |
| 448 | US10508781B2 | Light bar assembling device and light bar assembling method using the same | 2019-12-17 | BOE TECHNOLOGY GROUP CO LTD |
| 449 | US10505726B1 | System and method for providing cryptographically secured digital assets | 2019-12-10 | NIKE INC |
| 450 | US10504509B2 | Providing suggested voice-based action queries | 2019-12-10 | GOOGLE INC |
| 451 | US10504094B1 | Connected car as a payment device | 2019-12-10 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO |
| 452 | US2019372541A1 | Content Audio Adjustment | 2019-12-05 | COMCAST CABLE COMM LLC |
| 453 | US2019370567A1 | Tracking vehicles in a warehouse environment | 2019-12-05 | LINEAGE LOGISTICS LLC |
| 454 | US2019369752A1 | Styluses, head-mounted display systems, and related methods | 2019-12-05 | OCULUS VR LLC |
| 455 | US10498966B2 | Rolling shutter correction for images captured by a camera mounted on a moving vehicle | 2019-12-03 | DEEPMAP INC |
| 456 | US10497112B2 | Cell site audit and inspection systems and methods related to battery and equipment connections | 2019-12-03 | ETAK SYSTEMS LLC |
| 457 | US10496922B1 | Plastic neural networks | 2019-12-03 | HRL LAB LLC |
| 458 | US10491380B2 | Firmware of modular assembly system | 2019-11-26 | SHENZHEN BELL CREATIVE SCIENCE AND EDUCATION CO LTD |
| 459 | US10484313B1 | Decision tree navigation through text messages | 2019-11-19 | AMAZON TECH INC |
| 460 | US10477994B2 | System and method for location based exchanges of data facilitiating distributed locational applications | 2019-11-19 | JOHNSON WILLIAM J |
| 461 | US10477188B2 | System and method for generating videos | 2019-11-12 | LANDA CORP LTD |
| 462 | US2019342243A1 | Electronic device and method for delivering message by same | 2019-11-07 | SAMSUNG ELECTRONICS CO LTD |
| 463 | US10469588B2 | Methods and apparatus for iterative nonspecific distributed runtime architecture and its application to cloud intelligence | 2019-11-05 | NEURALA INC |
| 464 | US10469252B2 | Technologies for efficiently managing allocation of memory in a shared memory pool | 2019-11-05 | INTEL CORP |
| 465 | US10463220B2 | Robot cleaner and control method thereof | 2019-11-05 | SAMSUNG ELECTRONICS CO LTD |
| 466 | US2019335341A1 | Robot operating method and robot operating system | 2019-10-31 | HANWHA DEFENSE CO LTD |
| 467 | US10460394B2 | Autonomous or partially autonomous motor vehicles with automated risk-controlled systems and corresponding method thereof | 2019-10-29 | Swiss reinsurance co ltd |
| 468 | US10458990B1 | Spore state discrimination | 2019-10-29 | SCANIT TECH INC |
| 469 | US2019324450A1 | Secure communication between vehicle components via bus guardians | 2019-10-24 | LYFT INC |
| 470 | US2019324279A1 | Electronic device, mobile electronic device, and display device, which are controlled on basis of user gaze and input | 2019-10-24 | SAMSUNG ELECTRONICS CO LTD |
| 471 | US10453626B2 | Systems and methods including gate lockout units | 2019-10-22 | HONDA MOTOR CO LTD |
| 472 | US10453022B2 | Unmanned aerial vehicle and landing system | 2019-10-22 | United parcel service america inc |
| 473 | US10452101B2 | Alignment structure | 2019-10-22 | YEH YAO TSUNG |
| 474 | US10447423B2 | Bidirectional, multi-wavelength gigabit optical fiber network | 2019-10-15 | BOEING CO |
| 475 | US10438496B2 | Method and system for fall prevention in older adults | 2019-10-08 | PANZER VICTORIA |
| 476 | US10438480B2 | System for automatically linking a radio remote control with an industrial truck and an associated method | 2019-10-08 | JUNGHEINRICH AG |
| 477 | US10437294B2 | Holding structure and mounting structure | 2019-10-08 | LITE ON ELECTRONICS GUANGZHOU |
| 478 | US10437178B2 | Image forming apparatus and non-transitory recording medium storing computer readable program | 2019-10-08 | KONICA MINOLTA INC |
| 479 | US10435219B2 | Display package for a hand tool | 2019-10-08 | MERIDIAN INT CO LTD |
| 480 | US10433367B2 | Disengaging movement assistance | 2019-10-01 | AT & T IP I LP |
| 481 | US10431019B2 | Health monitoring of an actuator in a flying device | 2019-10-01 | Liebherr Aerospace Lindenberg GmbH |
| 482 | US10429892B1 | Electronic devices with thin display housings | 2019-10-01 | APPLE INC |
| 483 | US10427399B2 | Apparatus for threading an intermediate transfer member of a printing system | 2019-10-01 | LANDA CORP LTD |
| 484 | US10427306B1 | Multimodal object identification | 2019-10-01 | X DEV LLC |
| 485 | US10425128B2 | Management system embedded in an industrial vehicle | 2019-09-24 | RAYMOND CORP |
| 486 | US10423757B2 | System and method for probabilistic ablation planning | 2019-09-24 | KRUECKER JOCHEN |
| 487 | US10422620B2 | Contact-type position measuring device and measuring method using the same | 2019-09-24 | DMG MORI CO LTD |
| 488 | US10417615B2 | Systems and methods for recycling consumer electronic devices | 2019-09-17 | ECOATM LLC |
| 489 | US10415107B2 | Method for loading and depositing loaded material in blast furnace, loaded material surface detection device, and method for operating blast furnace | 2019-09-17 | WADECO CO LTD |
| 490 | US10409550B2 | Voice control of interactive whiteboard appliances | 2019-09-10 | Malatesha Rathnakara |
| 491 | US10409252B2 | Modular safety monitoring and warning system and methods for use thereof | 2019-09-10 | BOEING CO |
| 492 | US10409240B2 | Method of controlling self-service washing machine, and terminal and system utilizing same | 2019-09-10 | QINGDAO HAIER WASHING MACH CO |
| 493 | US10407026B2 | Vehicles and cloud systems for assigning temporary e-Keys to access use of a vehicle | 2019-09-10 | PENILLA ANGEL A |
| 494 | US10406252B2 | Systems and methods for autoclave cart loading and unloading system | 2019-09-10 | CURIUM US LLC |
| 495 | US10403080B2 | Storage system for supplying articles | 2019-09-03 | SUPPLY POINT SYSTEMS LTD |
| 496 | US10402956B2 | Image-stitching for dimensioning | 2019-09-03 | HAND HELD PROD INC |
| 497 | US10401246B2 | Powder feed control system and method | 2019-09-03 | OERLIKON METCO US INC |
| 498 | US2019265172A1 | Ceramic body defect inspecting apparatus and defect inspecting method | 2019-08-29 | NGK INSULATORS LTD |
| 499 | US10397383B2 | Mounting apparatus for light socket | 2019-08-27 | CANADIAN TIRE CORPORATION LTD |
| 500 | US10395653B2 | Voice dialog device and voice dialog method | 2019-08-27 | TOYOTA MOTOR CO LTD |
1,725 records in this listing. Patents full text (MLC-0201). Request the full dataset.