Patents full text · MLC-0201
CPC section G
Physics
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 1101 | US10493317B2 | Omnidirectional motion method, apparatus and system | 2019-12-03 | BOE Technology Group Co Ltd |
| 1102 | US10491380B2 | Firmware of modular assembly system | 2019-11-26 | Shenzhen Bell Creative Science And Education Co Ltd |
| 1103 | US10491268B2 | Communicating method between master communication device and slave communication device for controlling cripper-unit in hoist device of rail car | 2019-11-26 | |
| 1104 | US10484455B2 | Method and apparatus for information exchange over a web based environment | 2019-11-19 | |
| 1105 | US10484313B1 | Decision tree navigation through text messages | 2019-11-19 | Amazon Technologies Inc |
| 1106 | US10478037B2 | Method for operating a floor-cleaning device and floor-cleaning device | 2019-11-19 | Robart GmbH |
| 1107 | US10477994B2 | System and method for location based exchanges of data facilitiating distributed locational applications | 2019-11-19 | |
| 1108 | US10477937B2 | Systems and apparatuses to apply a material to a nail | 2019-11-19 | Preemadonna Inc |
| 1109 | US10477188B2 | System and method for generating videos | 2019-11-12 | Landa Corp Ltd |
| 1110 | US10476294B2 | Particle counter system and detecting apparatus | 2019-11-12 | Mirle Automation Corp |
| 1111 | US10472186B1 | Inter-library exchange of a removable medium | 2019-11-12 | International Business Machines Corp |
| 1112 | US2019342243A1 | Electronic device and method for delivering message by same | 2019-11-07 | Samsung Electronics Co Ltd |
| 1113 | US10469588B2 | Methods and apparatus for iterative nonspecific distributed runtime architecture and its application to cloud intelligence | 2019-11-05 | Neurala Inc |
| 1114 | US10469252B2 | Technologies for efficiently managing allocation of memory in a shared memory pool | 2019-11-05 | Intel Corp |
| 1115 | US10468056B2 | Conductive probe interconnects and related devices and methods | 2019-11-05 | Seagate Technology LLC |
| 1116 | US10466953B2 | Sharing neighboring map data across devices | 2019-11-05 | Microsoft Technology Licensing LLC |
| 1117 | US10464208B2 | Computer-implemented method for setting device identification, main control circuit, and robot | 2019-11-05 | Ubtech Robotics Corp |
| 1118 | US10464161B2 | Power supply unit for a resistance welding apparatus | 2019-11-05 | Fronius International GmbH |
| 1119 | US10463220B2 | Robot cleaner and control method thereof | 2019-11-05 | Samsung Electronics Co Ltd |
| 1120 | US2019335341A1 | Robot operating method and robot operating system | 2019-10-31 | Hanwha Defense Co Ltd |
| 1121 | US10462603B1 | System and method for proximity-based analysis of multiple agricultural entities | 2019-10-29 | Realmfive Inc |
| 1122 | US10462362B2 | Feature based high resolution motion estimation from low resolution images captured using an array source | 2019-10-29 | Fotonation Ireland Ltd |
| 1123 | US10461774B2 | Technologies for assigning workloads based on resource utilization phases | 2019-10-29 | Intel Corp |
| 1124 | US10460394B2 | Autonomous or partially autonomous motor vehicles with automated risk-controlled systems and corresponding method thereof | 2019-10-29 | Swiss Reinsurance Co Ltd |
| 1125 | US10459928B2 | Dynamic tensor attention for information retrieval scoring | 2019-10-29 | Microsoft Technology Licensing LLC |
| 1126 | US10458990B1 | Spore state discrimination | 2019-10-29 | Scanit Technologies Inc |
| 1127 | US2019324450A1 | Secure communication between vehicle components via bus guardians | 2019-10-24 | Lyft Inc |
| 1128 | US2019324279A1 | Electronic device, mobile electronic device, and display device, which are controlled on basis of user gaze and input | 2019-10-24 | Samsung Electronics Co Ltd |
| 1129 | US10455218B2 | Systems and methods for estimating depth using stereo array cameras | 2019-10-22 | Fotonation Ireland Ltd |
| 1130 | US10453626B2 | Systems and methods including gate lockout units | 2019-10-22 | Honda Motor Co Ltd |
| 1131 | US10453022B2 | Unmanned aerial vehicle and landing system | 2019-10-22 | United Parcel Service of America Inc |
| 1132 | US10452146B2 | Electrostatic adhesive based haptic output device | 2019-10-22 | Immersion Corp |
| 1133 | US10452101B2 | Alignment structure | 2019-10-22 | Compal Electronics Inc |
| 1134 | US10447423B2 | Bidirectional, multi-wavelength gigabit optical fiber network | 2019-10-15 | Boeing Co |
| 1135 | US10446941B1 | Wireless camera tracking system | 2019-10-15 | Sling Media Pvt Ltd |
| 1136 | US10446424B2 | Storage device and photoresist coating and developing machine having storage device | 2019-10-15 | BOE Technology Group Co Ltd |
| 1137 | US10446281B2 | Detection apparatus and method of detecting the neutron absorption capability of a control element of a nuclear installation | 2019-10-15 | Westinghouse Electric Co LLC |
| 1138 | US10444287B2 | Robot device, inspection device, inspection device of generator, and inspection method | 2019-10-15 | Toshiba Corp |
| 1139 | US10441438B1 | Preoperative femoral implant sizing | 2019-10-15 | Smith and Nephew Inc |
| 1140 | US10440513B2 | Pick and put location verification utilizing RF received signal strength | 2019-10-08 | Intermec Inc |
| 1141 | US10440351B2 | Tilts as a measure of user engagement for multiview interactive digital media representations | 2019-10-08 | Fyusion Inc |
| 1142 | US10439890B2 | Optimal deployment of fog computations in IoT environments | 2019-10-08 | Tata Consultancy Services Ltd |
| 1143 | US10438496B2 | Method and system for fall prevention in older adults | 2019-10-08 | |
| 1144 | US10438480B2 | System for automatically linking a radio remote control with an industrial truck and an associated method | 2019-10-08 | Jungheinrich AG |
| 1145 | US10437581B1 | Internet of things platform for handling firmware transfer on machine-to-machine devices | 2019-10-08 | AT&T Mobility II LLC |
| 1146 | US10437342B2 | Calibration systems and methods for depth-based interfaces with disparate fields of view | 2019-10-08 | Youspace Inc |
| 1147 | US10437294B2 | Holding structure and mounting structure | 2019-10-08 | Lite On Technology Corp |
| 1148 | US10437178B2 | Image forming apparatus and non-transitory recording medium storing computer readable program | 2019-10-08 | Konica Minolta Inc |
| 1149 | US10433445B2 | Display device | 2019-10-01 | LG Display Co Ltd |
| 1150 | US10433367B2 | Disengaging movement assistance | 2019-10-01 | AT&T Intellectual Property I LP |
| 1151 | US10432789B2 | Classification of transcripts by sentiment | 2019-10-01 | Verint Systems Ltd |
| 1152 | US10432328B2 | Smart box for automatic feature testing of smart phones and other devices | 2019-10-01 | w2bi Inc |
| 1153 | US10431019B2 | Health monitoring of an actuator in a flying device | 2019-10-01 | Liebherr Aerospace Lindenberg GmbH |
| 1154 | US10430682B2 | Systems and methods for decoding image files containing depth maps stored as metadata | 2019-10-01 | Fotonation Ireland Ltd |
| 1155 | US10429892B1 | Electronic devices with thin display housings | 2019-10-01 | Apple Inc |
| 1156 | US10429819B2 | Fastening device and fastening method | 2019-10-01 | Futaihua Industry Shenzhen Co Ltd |
| 1157 | US10429782B2 | Fixing device having a preventing member that prevents folding of an end portion of a film | 2019-10-01 | Canon Inc |
| 1158 | US10429178B2 | Correcting and/or preventing errors during the measurement of coordinates of a work piece | 2019-10-01 | Carl Zeiss Industrielle Messtechnik GmbH |
| 1159 | US10427922B2 | Z-drive shipping lock for storage library robotic assembly | 2019-10-01 | Oracle International Corp |
| 1160 | US10427399B2 | Apparatus for threading an intermediate transfer member of a printing system | 2019-10-01 | Landa Corp Ltd |
| 1161 | US10427306B1 | Multimodal object identification | 2019-10-01 | X Development LLC |
| 1162 | US10425158B2 | Apparatus for controlling line guide of automated material handling system and method thereof | 2019-09-24 | |
| 1163 | US10425128B2 | Management system embedded in an industrial vehicle | 2019-09-24 | Raymond Corp |
| 1164 | US10423757B2 | System and method for probabilistic ablation planning | 2019-09-24 | Koninklijke Philips NV |
| 1165 | US10422933B2 | Large lightweight mirror for a large telescope | 2019-09-24 | Harris Corp |
| 1166 | US10422620B2 | Contact-type position measuring device and measuring method using the same | 2019-09-24 | DMG Mori Co Ltd |
| 1167 | US10418032B1 | System and methods for a virtual assistant to manage and use context in a natural language dialog | 2019-09-17 | SoundHound Inc |
| 1168 | US10417615B2 | Systems and methods for recycling consumer electronic devices | 2019-09-17 | Ecoatm LLC |
| 1169 | US10416395B2 | Connector with latching mechanism | 2019-09-17 | 3M Innovative Properties Co |
| 1170 | US10415742B2 | Smartphone monopod with use restriction enforcement | 2019-09-17 | International Business Machines Corp |
| 1171 | US10415107B2 | Method for loading and depositing loaded material in blast furnace, loaded material surface detection device, and method for operating blast furnace | 2019-09-17 | Wadeco Co Ltd |
| 1172 | US10412283B2 | Dual aperture 3D camera and method using differing aperture areas | 2019-09-10 | TrinamiX GmbH |
| 1173 | US10411729B2 | Technologies for allocating ephemeral data storage among managed nodes | 2019-09-10 | Intel Corp |
| 1174 | US10410608B2 | Method for displaying image and electronic device thereof | 2019-09-10 | Samsung Electronics Co Ltd |
| 1175 | US10410559B2 | Persistence of vision rotary display device | 2019-09-10 | |
| 1176 | US10410557B2 | Display apparatus | 2019-09-10 | CUB Pty Ltd |
| 1177 | US10409550B2 | Voice control of interactive whiteboard appliances | 2019-09-10 | Ricoh Co Ltd |
| 1178 | US10409284B2 | System of configuring active lighting to indicate directionality of an autonomous vehicle | 2019-09-10 | Zoox Inc |
| 1179 | US10409252B2 | Modular safety monitoring and warning system and methods for use thereof | 2019-09-10 | Boeing Co |
| 1180 | US10409240B2 | Method of controlling self-service washing machine, and terminal and system utilizing same | 2019-09-10 | Qingdao Haier Washing Machine Co Ltd |
| 1181 | US10407871B2 | Work machine | 2019-09-10 | Kubota Corp |
| 1182 | US10407026B2 | Vehicles and cloud systems for assigning temporary e-Keys to access use of a vehicle | 2019-09-10 | Emerging Automotive LLC |
| 1183 | US10406252B2 | Systems and methods for autoclave cart loading and unloading system | 2019-09-10 | Curium US LLC |
| 1184 | US10405859B2 | Surgical instrument with adjustable stop/start control during a firing motion | 2019-09-10 | Ethicon LLC |
| 1185 | US10404521B2 | Remotely configurable routers with failover features, and methods and apparatus for reliable web-based administration of same | 2019-09-03 | Datto Inc |
| 1186 | US10403456B2 | Article handling device | 2019-09-03 | Ishida Co Ltd |
| 1187 | US10403080B2 | Storage system for supplying articles | 2019-09-03 | Supply Point Systems Ltd |
| 1188 | US10402956B2 | Image-stitching for dimensioning | 2019-09-03 | Hand Held Products Inc |
| 1189 | US10401246B2 | Powder feed control system and method | 2019-09-03 | Oerlikon Metco US Inc |
| 1190 | US10399178B2 | Material processing system with low-inertia laser scanning and end effector manipulation | 2019-09-03 | 3M Innovative Properties Co |
| 1191 | US2019265172A1 | Ceramic body defect inspecting apparatus and defect inspecting method | 2019-08-29 | NGK Insulators Ltd |
| 1192 | US10397479B2 | System and method for motion compensation in images | 2019-08-27 | Toshiba Corp |
| 1193 | US10397383B2 | Mounting apparatus for light socket | 2019-08-27 | Canadian Tire Corp Ltd |
| 1194 | US10395653B2 | Voice dialog device and voice dialog method | 2019-08-27 | Toyota Motor Corp |
| 1195 | US10395630B1 | Touchless knob and method of use | 2019-08-27 | |
| 1196 | US10395434B2 | Annotated 3D models of telecommunication sites for planning, engineering, and installation | 2019-08-27 | Etak Systems LLC |
| 1197 | US10393157B2 | Releasable cushion-type support arrangement for an item such as a user interface device | 2019-08-27 | Ergonomic Ingenuity LLC |
| 1198 | US10390114B2 | Memory sharing for physical accelerator resources in a data center | 2019-08-20 | Intel Corp |
| 1199 | US10390003B1 | Visual-inertial positional awareness for autonomous and non-autonomous device | 2019-08-20 | Perceptln Shenzhen Ltd |
| 1200 | US10389355B2 | Capacitive touch device | 2019-08-20 | Novalia Ltd |
3,019 records in this listing. Patents full text (MLC-0201). Request the full dataset.