Patents full text · MLC-0201
CPC section G
Physics
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 1201 | US10388316B2 | Operating method of disk pick-and-place device | 2019-08-20 | Lite On Technology Corp |
| 1202 | US10388069B2 | Methods and systems for light field augmented reality/virtual reality on mobile devices | 2019-08-20 | FutureWei Technologies Inc |
| 1203 | US10387829B2 | Method and apparatus for using label data to assist in performing a retail store function | 2019-08-20 | Walmart Apollo LLC |
| 1204 | US10386453B2 | Methods and systems for position tracking | 2019-08-20 | Smart Skin Technologies Inc |
| 1205 | US10384692B2 | Demand-based distribution of items using intermodal carriers and unmanned aerial vehicles | 2019-08-20 | Amazon Technologies Inc |
| 1206 | US10384353B2 | System and method for a robotic manipulator system | 2019-08-20 | Kurion Inc |
| 1207 | US10383654B2 | Methods and systems for performing navigation-assisted medical procedures | 2019-08-20 | Ohio State Innovation Foundation |
| 1208 | US10382975B2 | Subterranean 3D modeling at cell sites | 2019-08-13 | Etak Systems LLC |
| 1209 | US10382936B2 | Interactive emergency information and identification systems and authentication methods | 2019-08-13 | Patrocinium Systems Inc |
| 1210 | US10381143B2 | Magneto-sensitive elastomers for haptic feedback | 2019-08-13 | Immersion Corp |
| 1211 | US10380825B2 | Feeder system for feeding items | 2019-08-13 | Siemens Healthcare Diagnostics Inc |
| 1212 | US10379620B2 | Finger model verification method and information processing apparatus | 2019-08-13 | Fujitsu Ltd |
| 1213 | US10377388B2 | Model based diagnostics based on traction model | 2019-08-13 | Crown Equipment Corp |
| 1214 | US10371561B2 | Yield measurement and base cutter height control systems for a harvester | 2019-08-06 | Carnegie Mellon University |
| 1215 | US10371314B2 | Cable tray bracket | 2019-08-06 | SST Systems Inc |
| 1216 | US10368148B2 | Configurable computing resource physical location determination | 2019-07-30 | Intel Corp |
| 1217 | US10365716B2 | Wearable computing apparatus and method | 2019-07-30 | Interaxon Inc |
| 1218 | US10365545B2 | Adaptable camera support | 2019-07-30 | Really Right Stuff LLC |
| 1219 | US10365084B2 | Bead measurement system | 2019-07-30 | Bartell Machinery Systems LLC |
| 1220 | US10365083B2 | Motor control system | 2019-07-30 | Toyota Motor Corp |
| 1221 | US10363164B2 | Tool and tool system having independent axial and transverse force sensing | 2019-07-30 | Johns Hopkins University |
| 1222 | US10362154B2 | Clip for mounting external device to electronic device | 2019-07-23 | Spin Master Ltd |
| 1223 | US10361802B1 | Adaptive pattern recognition based control system and method | 2019-07-23 | Blanding Hovenweep LLC |
| 1224 | US10361366B2 | Resistive random accress memory containing a conformal titanium aluminum carbide film and method of making | 2019-07-23 | Tokyo Electron Ltd |
| 1225 | US10360430B2 | Image acquisition apparatus, terminal device, liquid crystal terminal device and image acquisition method | 2019-07-23 | Vkansee Technology Co Ltd |
| 1226 | US10360214B2 | Ensuring reproducibility in an artificial intelligence infrastructure | 2019-07-23 | Pure Storage Inc |
| 1227 | US10359657B2 | Display frame and display | 2019-07-23 | Shenzhen China Star Optoelectronics Technology Co Ltd |
| 1228 | US10359329B2 | Sensing system with different upper layers | 2019-07-23 | Sensobright Industries LLC |
| 1229 | US10356590B2 | System and method for responding to emergencies using robotic assistance | 2019-07-16 | Fetch Robotics Inc |
| 1230 | US10354697B1 | Tool-less mounting apparatus for hard disk drive and storage device using the same | 2019-07-16 | Hongfujin Precision Electronics Tianjin Co Ltd |
| 1231 | US10354408B2 | Vehicle camera image processing | 2019-07-16 | Harman International Industries Inc |
| 1232 | US10354138B2 | Remote visual inspection system and method | 2019-07-16 | COLLINEO Inc |
| 1233 | US10353526B1 | Room-scale interactive and context-aware sensing | 2019-07-16 | Disney Enterprises Inc |
| 1234 | US10353466B1 | Semi-rigid assembly for movement restriction via variable curvature in virtual reality haptic devices | 2019-07-16 | Facebook Technologies LLC |
| 1235 | US10352983B1 | Systems and methods for assessing electrical connectivity between elements of assay devices | 2019-07-16 | Genmark Diagnostics Inc |
| 1236 | US10352897B2 | Expanding cam lock for sealing slab gels in an electrophoresis apparatus | 2019-07-16 | Life Technologies Corp |
| 1237 | US10351240B1 | Methods and systems for cooperative operation and configuration of aerially-mobile devices | 2019-07-16 | Wing Aviation LLC |
| 1238 | US10350644B1 | System and method for induction-based metal detection and high resolution sorting | 2019-07-16 | MSS Inc |
| 1239 | US10350548B2 | Reconfigurable processing enclosures | 2019-07-16 | Xyleco Inc |
| 1240 | US2019213242A1 | Techniques for auto-populating form input fields of an application | 2019-07-11 | Microsoft Technology Licensing LLC |
| 1241 | US10349245B2 | Information processing apparatus and non-transitory computer readable medium for communicating with a robot | 2019-07-09 | Fuji Xerox Co Ltd |
| 1242 | US10348574B2 | Hardware management systems for disaggregated rack architectures in virtual server rack deployments | 2019-07-09 | VMware LLC |
| 1243 | US10348327B2 | Technologies for providing power to a rack | 2019-07-09 | Intel Corp |
| 1244 | US10347700B2 | Flexible display device | 2019-07-09 | Samsung Display Co Ltd |
| 1245 | US10347096B2 | Electronic beacon | 2019-07-09 | |
| 1246 | US10346534B2 | Nutrient content identification method and apparatus | 2019-07-09 | Under Armour Inc |
| 1247 | US10346332B2 | Slave device | 2019-07-09 | Fanuc Corp |
| 1248 | US10345267B2 | Composite inspection | 2019-07-09 | Boeing Co |
| 1249 | US2019206406A1 | Dialogue method, dialogue system, dialogue apparatus and program | 2019-07-04 | Nippon Telegraph and Telephone Corp |
| 1250 | US2019205662A1 | Object detection and display apparatus, moveable body, and object detection and display method | 2019-07-04 | Kyocera Corp |
| 1251 | US10341808B2 | Location sharing for commercial and proprietary content applications | 2019-07-02 | X One Inc |
| 1252 | US10341648B1 | Automated detection of problem indicators in video of display output | 2019-07-02 | Amazon Technologies Inc |
| 1253 | US10338472B2 | Mark forming method and device manufacturing method | 2019-07-02 | Nikon Corp |
| 1254 | US10331876B2 | Automated secure disposal of hardware components | 2019-06-25 | Microsoft Technology Licensing LLC |
| 1255 | US10329037B2 | Apparatus and method for locking a storage tank above a scale during transportation | 2019-06-25 | Snap On Inc |
| 1256 | US10328685B2 | Diode laser fiber array for powder bed fabrication or repair | 2019-06-25 | General Electric Co |
| 1257 | US10327151B2 | Wireless coverage testing systems and methods with unmanned aerial vehicles | 2019-06-18 | Etak Systems LLC |
| 1258 | US10326975B2 | Augmented reality guidance for spinal surgery and spinal procedures | 2019-06-18 | Onpoint Medical Inc |
| 1259 | US10326101B2 | Flexible display device and method of manufacturing the same | 2019-06-18 | LG Display Co Ltd |
| 1260 | US10323849B2 | Extensible networked multi-modal environment conditioning system | 2019-06-18 | |
| 1261 | US10321275B1 | Multi-frequency user tracking system | 2019-06-11 | Amazon Technologies Inc |
| 1262 | US10321263B1 | Customer location-based delivery of food items | 2019-06-11 | Amazon Technologies Inc |
| 1263 | US10321104B2 | Multi-modal projection display | 2019-06-11 | Samsung Electronics Co Ltd |
| 1264 | US10321065B2 | Remote communication method, remote communication system, and autonomous movement device | 2019-06-11 | Panasonic Intellectual Property Management Co Ltd |
| 1265 | US10319413B2 | Vibration-proof fastener post structure | 2019-06-11 | Fivetech Technology Inc |
| 1266 | US10319150B1 | Object preview in a mixed reality environment | 2019-06-11 | A9 com Inc |
| 1267 | US10318928B1 | Computerized contemporaneous process control and quality assurance | 2019-06-11 | Clear Protocol Inc |
| 1268 | US10318907B1 | Autonomous vehicle for mapping store layout | 2019-06-11 | University of Pennsylvania Penn |
| 1269 | US10318394B2 | USB TYPE-C to legacy USB cable detection | 2019-06-11 | Fairchild Semiconductor Corp |
| 1270 | US10318346B1 | Prioritized scheduling of data store access requests | 2019-06-11 | Amazon Technologies Inc |
| 1271 | US10317240B1 | Travel data collection and publication | 2019-06-11 | Zoox Inc |
| 1272 | US10314895B2 | Complete genome sequence of the methanogen Methanobrevibacter ruminantium | 2019-06-11 | Pastoral Greenhouse Research Ltd |
| 1273 | US2019174077A1 | Examination device, examination method, and program | 2019-06-06 | Sony Corp |
| 1274 | US10313769B2 | Technologies for performing partially synchronized writes | 2019-06-04 | Intel Corp |
| 1275 | US10311833B1 | Head-mounted display device and method of operating a display apparatus tracking an object | 2019-06-04 | Seiko Epson Corp |
| 1276 | US10311371B1 | Machine learning based content delivery | 2019-06-04 | Amazon Technologies Inc |
| 1277 | US10310760B1 | Layering communication fabric protocols | 2019-06-04 | Pure Storage Inc |
| 1278 | US10310506B1 | Smart self-driving systems with side follow and obstacle avoidance | 2019-06-04 | Lingdong Technology Beijing Co Ltd |
| 1279 | US10310197B1 | Transmitter devices having bridge structures | 2019-06-04 | Waymo LLC |
| 1280 | US10309305B2 | Acoustic panel with sidewall stringers | 2019-06-04 | Rohr Inc |
| 1281 | US10306046B2 | Method and device for external operation of a device | 2019-05-28 | Volkswagen AG |
| 1282 | US10305926B2 | Application platform security enforcement in cross device and ownership structures | 2019-05-28 | Toronto Dominion Bank |
| 1283 | US10303703B2 | Data fusion using behavioral factors | 2019-05-28 | Comscore Inc |
| 1284 | US10298693B2 | Virtual-machine dynamic allocation system and server | 2019-05-21 | Oki Electric Industry Co Ltd |
| 1285 | US10297253B2 | Application integration with a digital assistant | 2019-05-21 | Apple Inc |
| 1286 | US10295989B1 | Surprise object advances for the 3D printing entertainment industry | 2019-05-21 | |
| 1287 | US2019142520A1 | Patient-specific preoperative planning simulation techniques | 2019-05-16 | Stryker Corp |
| 1288 | US10291765B2 | Mobile device, robot cleaner, and method for controlling the same | 2019-05-14 | Samsung Electronics Co Ltd |
| 1289 | US10291411B1 | Authentication method and system | 2019-05-14 | CoPilot Ventures Fund III LLC |
| 1290 | US10291193B2 | Combining power amplifiers at millimeter wave frequencies | 2019-05-14 | Texas Instruments Inc |
| 1291 | US10290508B1 | Method for forming vertical spacers for spacer-defined patterning | 2019-05-14 | ASM IP Holding BV |
| 1292 | US10290240B2 | Display device | 2019-05-14 | LG Electronics Inc |
| 1293 | US10290116B2 | Dynamic scene analysis method, and associated analysis module and computer programme | 2019-05-14 | Centre National de la Recherche Scientifique CNRS |
| 1294 | US10289925B2 | Object classification in image data using machine learning models | 2019-05-14 | SAP SE |
| 1295 | US10289917B1 | Sensor to characterize the behavior of a visitor or a notable event | 2019-05-14 | Kuna Systems Corp |
| 1296 | US10289288B2 | Vehicle systems for providing access to vehicle controls, functions, environment and applications to guests/passengers via mobile devices | 2019-05-14 | Emerging Automotive LLC |
| 1297 | US10286919B2 | Valet mode for restricted operation of a vehicle and cloud access of a history of use made during valet mode use | 2019-05-14 | Emerging Automotive LLC |
| 1298 | US2019133880A1 | Systems and Methods for Providing Network Connectivity and Remote Monitoring, Optimization, and Control of Pool/Spa Equipment | 2019-05-09 | Hayward Industries Inc |
| 1299 | US10284693B2 | Remote controller | 2019-05-07 | SZ DJI Technology Co Ltd |
| 1300 | US10282881B2 | Rendering tool information as graphic overlays on displayed images of tools | 2019-05-07 | Intuitive Surgical Operations Inc |
3,019 records in this listing. Patents full text (MLC-0201). Request the full dataset.