Patents full text · MLC-0201
CPC section G
Physics
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 2001 | US9507385B2 | Portable information handling system keyboard support assembly | 2016-11-29 | Dell Products LP |
| 2002 | US9506744B2 | Triangulation scanner and camera for augmented reality | 2016-11-29 | Faro Technologies Inc |
| 2003 | US9506491B1 | Securing apparatus and system | 2016-11-29 | EMC IP Holding Co LLC |
| 2004 | US9506106B2 | Weight sensor suitable for use under a bed with a deformable plate mounted to a base at three contact points | 2016-11-29 | GENETRAINER Ltd |
| 2005 | US9504160B2 | Semiconductor memory device | 2016-11-22 | Samsung Electronics Co Ltd |
| 2006 | US9503391B2 | Method and system for network function placement | 2016-11-22 | Telefonaktiebolaget LM Ericsson AB |
| 2007 | US9499939B2 | Equipment protecting enclosures | 2016-11-22 | Xyleco Inc |
| 2008 | US9497431B2 | Robotically controlled video projectors | 2016-11-15 | |
| 2009 | US9497092B2 | Remote device management interface | 2016-11-15 | Hand Held Products Inc |
| 2010 | US9495959B2 | Disambiguation of dynamic commands | 2016-11-15 | Ford Global Technologies LLC |
| 2011 | US9493807B2 | Foldover sensors and methods for making and using them | 2016-11-15 | Medtronic Minimed Inc |
| 2012 | US9493547B2 | Binding proteins to the constant region of immunoglobulin G | 2016-11-15 | University of Washington Center for Commercialization |
| 2013 | US9489490B1 | Mobile robot for receiving, transporting, and/or delivering one or more pharmaceutical items | 2016-11-08 | |
| 2014 | US9488697B2 | Fractional depletion estimation for battery condition metrics | 2016-11-08 | Crown Equipment Corp |
| 2015 | US9486922B2 | Systems and methods for determining a status of a component of a device | 2016-11-08 | X Development LLC |
| 2016 | US9483820B2 | Method and system for detecting a damaged component of a machine | 2016-11-01 | General Electric Co |
| 2017 | US9483732B1 | High value information alert and reporting system and method | 2016-11-01 | |
| 2018 | US9482882B1 | Eyewear having selectively exposable feature | 2016-11-01 | Snapchat Inc |
| 2019 | US9482645B2 | Ultrasonic detection method and ultrasonic analysis method | 2016-11-01 | General Electric Co |
| 2020 | US9482516B2 | Magnification compensating sighting systems and methods | 2016-11-01 | Burris Corp |
| 2021 | US9481598B2 | Laser cutting strengthened glass | 2016-11-01 | Kinestral Technologies Inc |
| 2022 | US9481131B2 | Method and apparatus for printing 3D objects using additive manufacturing and material extruder with translational and rotational axes | 2016-11-01 | Mitsubishi Electric Research Laboratories Inc |
| 2023 | US9479736B1 | Rendered audiovisual communication | 2016-10-25 | Amazon Technologies Inc |
| 2024 | US9478030B1 | Automatic visual fact extraction | 2016-10-25 | Amazon Technologies Inc |
| 2025 | US9477816B2 | Pharmaceutical tray filling system and method | 2016-10-25 | Arxium Inc |
| 2026 | US9477438B1 | Devices for creating mosaicked display systems, and display mosaic systems comprising same | 2016-10-25 | Revolution Display LLC |
| 2027 | US9477317B1 | Sanitarily operating a multiuser device using a touch free display | 2016-10-25 | |
| 2028 | US9477279B1 | Data storage system with active power management and method for monitoring and dynamical control of power sharing between devices in data storage system | 2016-10-25 | Datadirect Networks Inc |
| 2029 | US9476575B2 | Video display module support assembly | 2016-10-25 | Revolution Display LLC |
| 2030 | US9475308B2 | Printing system and method for applying a design to at least one fingernail/toenail surface | 2016-10-25 | NAILAE TECHNOLOGY Ltd |
| 2031 | US9474265B2 | Methods and systems for directing birds away from equipment | 2016-10-25 | Elwha LLC |
| 2032 | US2016308354A1 | Sequentially operated modules | 2016-10-20 | |
| 2033 | US9465801B2 | Method and system for automatic processing and management of technical digital documents and drawings | 2016-10-11 | TRANSBIT TECHNOLOGIES SOFTWARE PRIVATE Ltd |
| 2034 | US9463572B2 | System for remotely swinging a golf club | 2016-10-11 | |
| 2035 | US9462164B2 | Systems and methods for generating compressed light field representation data using captured light fields, array geometry, and parallax information | 2016-10-04 | Pelican Imaging Corp |
| 2036 | US9462013B1 | Managing security breaches in a networked computing environment | 2016-10-04 | International Business Machines Corp |
| 2037 | US9459712B2 | Detection device, electronic apparatus, and robot | 2016-10-04 | Seiko Epson Corp |
| 2038 | US9459670B2 | Adapter for use with a portable electronic device | 2016-10-04 | Apple Inc |
| 2039 | US9459366B2 | Autonomous seismic node handling and storage system | 2016-10-04 | Seabed Geosolutions BV |
| 2040 | US9459133B2 | Hopper and combination weigher using hopper | 2016-10-04 | Yamato Scale Co Ltd |
| 2041 | US9455118B1 | Processing materials | 2016-09-27 | Xyleco Inc |
| 2042 | US9454526B1 | Apparatuses, methods and systems for a chart of accounts simplifier | 2016-09-27 | Iqor Holdings Inc Iqor Us Inc |
| 2043 | US9449785B2 | Workpiece transport and positioning apparatus | 2016-09-20 | Howard Hughes Medical Institute |
| 2044 | US9449538B2 | Display system, display process and engagement feature | 2016-09-20 | Tait Towers Manufacturing LLC |
| 2045 | US9448528B2 | Image-forming apparatus having structure for stably supporting belt unit | 2016-09-20 | Brother Industries Ltd |
| 2046 | US9448271B2 | Diagnostics for systems including variable frequency motor drives | 2016-09-20 | Trane International Inc |
| 2047 | US9447448B1 | Drone-based microbial analysis system | 2016-09-20 | International Business Machines Corp |
| 2048 | US9443515B1 | Personality designer system for a detachably attachable remote audio object | 2016-09-13 | |
| 2049 | US9443309B2 | System and method for image based mapping, localization, and pose correction of a vehicle with landmark transform estimation | 2016-09-13 | Honda Motor Co Ltd |
| 2050 | US9443308B2 | Position and orientation determination in 6-DOF | 2016-09-13 | Hexagon Technology Center GmbH |
| 2051 | US9443123B2 | System and method for indicia verification | 2016-09-13 | Hand Held Products Inc |
| 2052 | US9442410B2 | Image forming apparatus, image forming method, and non-transitory computer readable medium | 2016-09-13 | Fuji Xerox Co Ltd |
| 2053 | US9442177B2 | Indoor robot and method for indoor robot positioning | 2016-09-13 | Kinpo Electronics Inc |
| 2054 | US9442040B2 | Method for determining a bearing preload | 2016-09-13 | SKF AB |
| 2055 | US9441016B2 | Complete genome sequence of the methanogen Methanobrevibacter ruminantium | 2016-09-13 | Pastoral Greenhouse Research Ltd |
| 2056 | US9440229B2 | Leaktight joining device for the aseptic transfer of a biopharmaceutical product between a chamber and a container | 2016-09-13 | Sartorius Stedim FMT SAS |
| 2057 | US9438864B2 | Indoor producing of high-resolution images of the commonly viewed exterior surfaces of vehicles, each with the same background view | 2016-09-06 | |
| 2058 | US9438648B2 | Industrial data analytics in a cloud platform | 2016-09-06 | Rockwell Automation Technologies Inc |
| 2059 | US9436338B2 | Active matrix capacitive touch sensor | 2016-09-06 | Microsoft Technology Licensing LLC |
| 2060 | US9435911B2 | Visual-based obstacle detection method and apparatus for mobile robot | 2016-09-06 | Shenzhen Mercury Optoelectronics Research Institute |
| 2061 | US9434555B2 | Part inspection apparatus and handler | 2016-09-06 | Seiko Epson Corp |
| 2062 | US9432396B2 | Security threat detection using domain name registrations | 2016-08-30 | Splunk Inc |
| 2063 | US9431049B2 | Load balancing and space efficient big data tape management | 2016-08-30 | International Business Machines Corp |
| 2064 | US9431006B2 | Methods and apparatuses for automatic speech recognition | 2016-08-30 | Apple Inc |
| 2065 | US9430993B2 | Keyboard lid opening and closing apparatus and keyboard instrument | 2016-08-30 | Casio Computer Co Ltd |
| 2066 | US9430240B1 | Pre-computation slice merging for prefetching in a computer processor | 2016-08-30 | International Business Machines Corp |
| 2067 | US9430181B2 | Portable presentation system and methods for use therewith | 2016-08-30 | Steelcase Inc |
| 2068 | US9429661B2 | Wireless, motion and position-sensing, integrating radiation sensor for occupational and environmental dosimetry | 2016-08-30 | Landauer Inc |
| 2069 | US9429287B2 | Lighting display device | 2016-08-30 | |
| 2070 | US2016243971A1 | Method for loading and unloading a space located on a vehicle | 2016-08-25 | Lohr Electromecanique SAS |
| 2071 | US9426428B2 | Systems and methods for automated cloud-based analytics and 3-dimensional (3D) display for surveillance systems in retail stores | 2016-08-23 | Smartvue Corp |
| 2072 | US9426343B2 | Array cameras incorporating independently aligned lens stacks | 2016-08-23 | Pelican Imaging Corp |
| 2073 | US9424723B2 | Luggage bag comprising a geolocation module associated with a communication module | 2016-08-23 | |
| 2074 | US9423894B2 | Magnetically sensed user interface devices | 2016-08-23 | Seesaw Inc |
| 2075 | US9423830B1 | Display stack | 2016-08-23 | Amazon Technologies Inc |
| 2076 | US9423699B2 | Substrate holder, lithographic apparatus, device manufacturing method, and method of manufacturing a substrate holder | 2016-08-23 | ASML Netherlands BV |
| 2077 | US9423671B2 | Accessories for communication devices | 2016-08-23 | Olloclip LLC |
| 2078 | US9423362B2 | Primary and secondary scanning in muon tomography inspection | 2016-08-23 | Decision Sciences International Corp |
| 2079 | US9418475B2 | 3D body modeling from one or more depth cameras in the presence of articulated motion | 2016-08-16 | University of Southern California USC |
| 2080 | US9418270B2 | Terminal with flicker-corrected aimer and alternating illumination | 2016-08-16 | Hand Held Products Inc |
| 2081 | US9417597B2 | Power assist scissor lift | 2016-08-16 | Xerox Corp |
| 2082 | US9416654B2 | Compound sample extraction apparatus | 2016-08-16 | Korea Institute of Ocean Science and Technology KIOST |
| 2083 | US9411371B1 | Support structure assembly for supporting a portable computing device | 2016-08-09 | |
| 2084 | US9411184B2 | Back plate splicing structure for large-size backlight modules and liquid crystal display | 2016-08-09 | Shenzhen China Star Optoelectronics Technology Co Ltd |
| 2085 | US9411108B2 | Scalable and modular automated fiber optic cross-connect systems | 2016-08-09 | Telescent Inc |
| 2086 | US9410977B2 | Fluidic system for reagent delivery to a flow cell | 2016-08-09 | Illumina Inc |
| 2087 | US9410091B2 | Preparing a fuel from liquid biomass | 2016-08-09 | Ensyn Renewables Inc |
| 2088 | US9409664B1 | Flexible processing module for use in order fulfillment centers | 2016-08-09 | Amazon Technologies Inc |
| 2089 | US9406698B2 | Display device and manufacturing method thereof | 2016-08-02 | Semiconductor Energy Laboratory Co Ltd |
| 2090 | US9403593B2 | Distributed unmanned aerial vehicle architecture | 2016-08-02 | Unmanned Innovation Inc |
| 2091 | US9400456B2 | Belt conveyor unit and image forming apparatus | 2016-07-26 | Canon Inc |
| 2092 | US9400247B2 | Automatic analyzer | 2016-07-26 | Hitachi High Technologies Corp |
| 2093 | US9400081B1 | Hanger assembly | 2016-07-26 | San Yu Industrial Co Ltd |
| 2094 | US2016210429A1 | Systems and methods for medical patient treatment tracking, provider-patient association, and record integration | 2016-07-21 | |
| 2095 | US9397904B2 | System for identifying, monitoring and ranking incidents from social media | 2016-07-19 | International Business Machines Corp |
| 2096 | US9397897B2 | Assistance system | 2016-07-19 | Omron Corp |
| 2097 | US9396686B2 | Display device | 2016-07-19 | NEC Display Solutions Ltd |
| 2098 | US9396594B1 | Communication device | 2016-07-19 | |
| 2099 | US9395694B1 | Timepiece with rotary bezel | 2016-07-19 | Seiko Epson Corp |
| 2100 | US9393362B2 | Infusion pump with configurable screen settings | 2016-07-19 | Hospira Inc |
3,019 records in this listing. Patents full text (MLC-0201). Request the full dataset.