Patents full text · MLC-0201
CPC section Y
General tagging of new technological developments; general tagging of cross-sectional technologies spanning over several sections of the ipc; technical subjects covered by former uspc cross-reference art collections [xracs] and digests
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 301 | US10623216B1 | Vehicle communication system using incompatible modulation techniques | 2020-04-14 | GE Global Sourcing LLC |
| 302 | US10619927B2 | Solids injection lance | 2020-04-14 | Tata Steel Ltd |
| 303 | US10619540B2 | Exhaust system component | 2020-04-14 | Faurecia Emissions Control Technologies Germany GmbH |
| 304 | US10616669B2 | Dynamic memory for compute resources in a data center | 2020-04-07 | Intel Corp |
| 305 | US10610848B2 | Processing materials | 2020-04-07 | Xyleco Inc |
| 306 | US10610792B2 | Gaming robot | 2020-04-07 | Reach Robotics Ltd |
| 307 | US10605325B2 | Elastomeric force mitigating joint | 2020-03-31 | US Postal Service (USPS) |
| 308 | US10604249B2 | Man portable aircraft system for rapid in-situ assembly | 2020-03-31 | Textron Innovations Inc |
| 309 | US10603394B2 | UV sterilization of container, room, space or defined environment | 2020-03-31 | Bluemorph LLC |
| 310 | US10602676B2 | Systems and methods for providing an industrial cart for a grow pod | 2020-03-31 | Grow Solutions Tech LLC |
| 311 | US10601093B2 | Counter-flow heat exchanger for battery thermal management applications | 2020-03-24 | Dana Canada Corp |
| 312 | US10594985B2 | Systems and methods for automated cloud-based analytics for security and/or surveillance | 2020-03-17 | Sensormatic Electronics LLC |
| 313 | US10590569B2 | Ultra-resilient fabric | 2020-03-17 | Albany International Corp |
| 314 | US10589251B2 | Equipment protecting enclosures | 2020-03-17 | Xyleco Inc |
| 315 | US10584082B2 | Conversion of chlorofluororopanes and chlorofluropropenes to more desirable fluoropropanes and fluororopenes | 2020-03-10 | Chemours Co FC LLC |
| 316 | US10581596B2 | Technologies for managing errors in a remotely accessible memory pool | 2020-03-03 | Intel Corp |
| 317 | US10581038B2 | Battery assembly for autonomous mobile robot | 2020-03-03 | iRobot Corp |
| 318 | US10576399B2 | Particle settling devices | 2020-03-03 | Sudhin Biopharma Co |
| 319 | US10570655B2 | Stopper device | 2020-02-25 | Piolax Inc |
| 320 | US10566481B2 | Solar battery module and manufacturing method therefor | 2020-02-18 | Toyota Industries Corp |
| 321 | US10564081B2 | System and method for evaluating edge hardness of cementitious boards and system for stacking cementitious boards inlcuding same | 2020-02-18 | United States Gypsum Co |
| 322 | US2020042278A1 | Sharing neighboring map data across devices | 2020-02-06 | Microsoft Technology Licensing LLC |
| 323 | US10554102B2 | Method for operating a long stator linear motor | 2020-02-04 | B&R Industrial Automation GmbH |
| 324 | US10549520B2 | Work piece having self-supporting gusset and method related thereto | 2020-02-04 | United Technologies Corp |
| 325 | US10549241B2 | Enclosures for treating materials | 2020-02-04 | Xyleco Inc |
| 326 | US10548681B2 | Surgical robot system for stereotactic surgery and method for controlling stereotactic surgery robot | 2020-02-04 | Koh Young Technology Inc |
| 327 | US10547039B2 | Battery case for vehicle and method of manufacturing of battery case | 2020-01-28 | Toyota Motor Corp |
| 328 | US2020018287A1 | Wind turbine service or construction method and apparatus | 2020-01-16 | Vestas Wind Systems AS |
| 329 | US10530292B1 | Solar roof tile with integrated cable management system | 2020-01-07 | Solarmass Energy Group Ltd |
| 330 | US2020008044A1 | Multi-access edge computing service for mobile user equipment method and apparatus | 2020-01-02 | Intel Corp |
| 331 | US10518220B2 | Processing materials | 2019-12-31 | Xyleco Inc |
| 332 | US10518184B2 | Assembly and robot having the same | 2019-12-31 | Ubtech Robotics Corp |
| 333 | US10515540B2 | Robot | 2019-12-24 | Seiko Epson Corp |
| 334 | US10514053B2 | Fastening device for a sandwich component | 2019-12-24 | Bayerische Motoren Werke AG |
| 335 | US10508781B2 | Light bar assembling device and light bar assembling method using the same | 2019-12-17 | BOE Technology Group Co Ltd |
| 336 | US10508319B1 | Method and system for producing low carbon ferrochrome from chromite ore and low carbon ferrochrome produced thereby | 2019-12-17 | Mm Metals Usa LLC |
| 337 | US10500402B2 | Hermetically sealed feedthrough with co-fired filled via and conductive insert for an active implantable medical device | 2019-12-10 | Greatbatch Ltd |
| 338 | US10496123B1 | Crank handle drive device | 2019-12-03 | Ez Jack LLC |
| 339 | US10483510B2 | Polarized battery tray for a vehicle | 2019-11-19 | Shape Corp |
| 340 | US10483210B2 | Glass articles with non-planar features and alkali-free glass elements | 2019-11-19 | Corning Inc |
| 341 | US10476294B2 | Particle counter system and detecting apparatus | 2019-11-12 | Mirle Automation Corp |
| 342 | US10476045B2 | Extruded battery case | 2019-11-12 | Ford Global Technologies LLC |
| 343 | US10469252B2 | Technologies for efficiently managing allocation of memory in a shared memory pool | 2019-11-05 | Intel Corp |
| 344 | US10466953B2 | Sharing neighboring map data across devices | 2019-11-05 | Microsoft Technology Licensing LLC |
| 345 | US10465803B2 | Multipurpose valve assembly tool | 2019-11-05 | Johnson Controls Technology Co |
| 346 | US10464162B2 | Apparatus for replacing welding tip of welder and apparatus for supplying same | 2019-11-05 | |
| 347 | US10464161B2 | Power supply unit for a resistance welding apparatus | 2019-11-05 | Fronius International GmbH |
| 348 | US10463842B2 | Cage for medical balloon | 2019-11-05 | Cagent Vascular Inc |
| 349 | US10461774B2 | Technologies for assigning workloads based on resource utilization phases | 2019-10-29 | Intel Corp |
| 350 | US10457882B2 | Methods of producing solid fuel using low ash, low sulfur coal replacement from fast pyrolysis of biomass | 2019-10-29 | Iowa State University Research Foundation Inc ISURF |
| 351 | US10455749B2 | Parts supply device and parts supply robot having the same | 2019-10-22 | Fanuc Corp |
| 352 | US10446281B2 | Detection apparatus and method of detecting the neutron absorption capability of a control element of a nuclear installation | 2019-10-15 | Westinghouse Electric Co LLC |
| 353 | US10444287B2 | Robot device, inspection device, inspection device of generator, and inspection method | 2019-10-15 | Toshiba Corp |
| 354 | US10441983B2 | Lock ring | 2019-10-15 | Barnes Group Inc |
| 355 | US10439890B2 | Optimal deployment of fog computations in IoT environments | 2019-10-08 | Tata Consultancy Services Ltd |
| 356 | US10435426B2 | Method for separation of acids and sugars to reduce energy consumption | 2019-10-08 | Korea Institute of Science and Technology KIST |
| 357 | US10429819B2 | Fastening device and fastening method | 2019-10-01 | Futaihua Industry Shenzhen Co Ltd |
| 358 | US10427849B2 | Cable tie adapter | 2019-10-01 | Advanced Cable Ties Inc |
| 359 | US10427729B2 | Tank trailer wrap | 2019-10-01 | Tank Trailer Technologies LLC |
| 360 | US10427530B2 | Vehicle charge query and exchange system and method of use | 2019-10-01 | NIO USA Inc |
| 361 | US10425158B2 | Apparatus for controlling line guide of automated material handling system and method thereof | 2019-09-24 | |
| 362 | US10422433B2 | Valve apparatus and air conditioning apparatus | 2019-09-24 | Mitsubishi Electric Corp |
| 363 | US10421863B2 | Composite reinforcing material and molding material | 2019-09-24 | Graphene Platform Corp |
| 364 | US10417615B2 | Systems and methods for recycling consumer electronic devices | 2019-09-17 | Ecoatm LLC |
| 365 | US10415028B2 | Variants of thermovibrio ammonificans carbonic anhydrase and CO2 capture methods using thermovibrio ammonificans carbonic anhydrase variants | 2019-09-17 | Co2 Solutions Inc |
| 366 | US10413968B2 | Machine and method for powder-based additive manufacturing | 2019-09-17 | Compagnie Generale des Etablissements Michelin SCA |
| 367 | US10413019B2 | Reel-based lacing system | 2019-09-17 | Boa Technology Inc |
| 368 | US10411729B2 | Technologies for allocating ephemeral data storage among managed nodes | 2019-09-10 | Intel Corp |
| 369 | US10409284B2 | System of configuring active lighting to indicate directionality of an autonomous vehicle | 2019-09-10 | Zoox Inc |
| 370 | US10407591B2 | Low solids surface coating compositions and use thereof | 2019-09-10 | Ecolab USA Inc |
| 371 | US10407026B2 | Vehicles and cloud systems for assigning temporary e-Keys to access use of a vehicle | 2019-09-10 | Emerging Automotive LLC |
| 372 | US10399178B2 | Material processing system with low-inertia laser scanning and end effector manipulation | 2019-09-03 | 3M Innovative Properties Co |
| 373 | US2019265172A1 | Ceramic body defect inspecting apparatus and defect inspecting method | 2019-08-29 | NGK Insulators Ltd |
| 374 | US10393315B2 | Cellular structures with twelve-cornered cells | 2019-08-27 | Ford Global Technologies LLC |
| 375 | US10390114B2 | Memory sharing for physical accelerator resources in a data center | 2019-08-20 | Intel Corp |
| 376 | US10385625B2 | Sucker rod apparatus and method | 2019-08-20 | FinalRod IP LLC |
| 377 | US10385506B2 | Arrangement and system for feeding biomass material to a treatment process | 2019-08-20 | Valmet AB |
| 378 | US10385276B2 | Waste to fuel processes, systems, methods, and apparatuses | 2019-08-20 | GPI PATENT HOLDING LLC |
| 379 | US10384889B2 | Method and apparatus for a card dispenser | 2019-08-20 | Provisur Technologies Inc |
| 380 | US10383654B2 | Methods and systems for performing navigation-assisted medical procedures | 2019-08-20 | Ohio State Innovation Foundation |
| 381 | US10374339B2 | Battery terminal | 2019-08-06 | Sumitomo Wiring Systems Ltd |
| 382 | US10371165B2 | Fan blade composite ribs | 2019-08-06 | United Technologies Corp |
| 383 | US10368148B2 | Configurable computing resource physical location determination | 2019-07-30 | Intel Corp |
| 384 | US10367197B2 | Positive active material composition for lithium battery, method of preparing the same, and lithium battery including the same | 2019-07-30 | Industry University Cooperation Foundation IUCF HYU |
| 385 | US10365545B2 | Adaptable camera support | 2019-07-30 | Really Right Stuff LLC |
| 386 | US10361528B2 | Connector housings, use of, and method therefor | 2019-07-23 | Bal Seal Engineering LLC |
| 387 | US10355253B2 | Recloser battery assembly with hot stick adaptor and battery tube adaptor | 2019-07-16 | Hubbell Inc |
| 388 | US10354138B2 | Remote visual inspection system and method | 2019-07-16 | COLLINEO Inc |
| 389 | US10352897B2 | Expanding cam lock for sealing slab gels in an electrophoresis apparatus | 2019-07-16 | Life Technologies Corp |
| 390 | US10350548B2 | Reconfigurable processing enclosures | 2019-07-16 | Xyleco Inc |
| 391 | US10349795B2 | Autonomous mobile cleaner and control method thereof | 2019-07-16 | LG Electronics Inc |
| 392 | US10348327B2 | Technologies for providing power to a rack | 2019-07-09 | Intel Corp |
| 393 | US10347815B1 | Piezoelectric strands for tactile sensing | 2019-07-09 | X Development LLC |
| 394 | US10347700B2 | Flexible display device | 2019-07-09 | Samsung Display Co Ltd |
| 395 | US10342075B2 | Induction heating device and induction hob comprising an induction heating device of this kind | 2019-07-02 | EGO Elektro Geratebau GmbH |
| 396 | US10328685B2 | Diode laser fiber array for powder bed fabrication or repair | 2019-06-25 | General Electric Co |
| 397 | US10326101B2 | Flexible display device and method of manufacturing the same | 2019-06-18 | LG Display Co Ltd |
| 398 | US10322689B1 | Battery carrier | 2019-06-18 | Toyota Motor Corp |
| 399 | US10319970B2 | Lithium-ion battery and electric vehicle utilizing the same | 2019-06-11 | Zhejiang Chaowei Chuangyuan Industrial Co Ltd |
| 400 | US10318394B2 | USB TYPE-C to legacy USB cable detection | 2019-06-11 | Fairchild Semiconductor Corp |
1,728 records in this listing. Patents full text (MLC-0201). Request the full dataset.