Patents full text · MLC-0201
CPC section Y
General tagging of new technological developments; general tagging of cross-sectional technologies spanning over several sections of the ipc; technical subjects covered by former uspc cross-reference art collections [xracs] and digests
| Subclass | Title | Patents |
|---|---|---|
| Y02A | Technologies for adaptation to climate change | 30 |
| Y02B | Climate change mitigation technologies related to buildings, e.g. housing, house appliances or related end-user applications | 20 |
| Y02C | Capture, storage, sequestration or disposal of greenhouse gases [ghg] | 11 |
| Y02D | Climate change mitigation technologies in information and communication technologies [ICT], i.e. information and communication technologies aiming at the reduction of their own energy use | 31 |
| Y02E | Reduction of greenhouse gas [ghg] emissions, related to energy generation, transmission or distribution | 158 |
| Y02P | Climate change mitigation technologies in the production or processing of goods | 111 |
| Y02T | Climate change mitigation technologies related to transportation | 84 |
| Y02W | Climate change mitigation technologies related to wastewater treatment or waste management | 27 |
| Y04S | Systems integrating technologies related to power network operation, communication or information technologies for improving the electrical power generation, transmission, distribution, management or usage, i.e. smart grids | 12 |
| Y10S | Technical subjects covered by former uspc cross-reference art collections [xracs] and digests | 314 |
| Y10T | Technical subjects covered by former us classification | 557 |
| No. | Publication | Title | Published | Assignee |
|---|---|---|---|---|
| 1 | US12416800B2 | Insertion tool | 2025-09-16 | GEN ELECTRIC |
| 2 | US12358663B2 | Jig and method for manufacturing boxed body of polycrystalline silicon | 2025-07-15 | TOKUYAMA CORP |
| 3 | US12334491B2 | Battery cell jig that bolt-fastens through uniform pressure | 2025-06-17 | LG ENERGY SOLUTION LTD |
| 4 | US12266779B2 | Method for the production of an electrode powder mixture for a battery cell | 2025-04-01 | VOLKSWAGEN AG |
| 5 | US12237197B2 | Method for PUF generation using variations in transistor threshold voltage and subthreshold leakage current | 2025-02-25 | TAIWAN SEMICONDUCTOR MFG CO LTD |
| 6 | US12146582B2 | Automated bi-stable valve system and method of using the same for composite manufacturing | 2024-11-19 | BOEING CO |
| 7 | US2024363884A1 | Method and apparatus for providing electrode strings and for producing a mono cell and a battery stack | 2024-10-31 | GROB GMBH & CO KG |
| 8 | US12083836B2 | Valve puller | 2024-09-10 | TIEN I IND CO LTD |
| 9 | US12080581B2 | Method for PUF generation using variations in transistor threshold voltage and subthreshold leakage current | 2024-09-03 | TAIWAN SEMICONDUCTOR MFG CO LTD |
| 10 | US12062881B2 | Assembly for clamping and grounding objects | 2024-08-13 | IRONRIDGE INC |
| 11 | US12050452B2 | Technique providing status relating to a wireless data transmission for industrial process control | 2024-07-30 | ERICSSON TELEFON AB L M |
| 12 | US12046010B2 | Neural network for bulk sorting | 2024-07-23 | TOMRA SORTING GMBH |
| 13 | US2024234841A1 | Multi-cycle formation methods for secondary battery cells | 2024-07-11 | VoltaXplore Inc |
| 14 | US12009678B2 | Opportunistic charging system for an automated storage and retrieval system | 2024-06-11 | WALMART APOLLO LLC |
| 15 | US2024170750A1 | Electrolyte extraction system and method | 2024-05-23 | LG ENERGY SOLUTION LTD |
| 16 | US11957087B2 | IoT based hydroponic communications system for agricultural industries | 2024-04-16 | UNIV KING FAHD PET & MINERALS |
| 17 | US11954112B2 | Systems and methods for data processing and enterprise AI applications | 2024-04-09 | C3 AI INC |
| 18 | US11952209B2 | 3 in 1 reverse vending machine | 2024-04-09 | Dowdell Kareem Casadyrell |
| 19 | US11901515B2 | Sheet material conveyance device | 2024-02-13 | PANASONIC CORP |
| 20 | US11899221B2 | Apparatus and method for assembling optical module | 2024-02-13 | GOER OPTICAL TECH CO LTD |
| 21 | US11896073B2 | Belt system | 2024-02-13 | TEAM NEXBELT OPERATING INC |
| 22 | US2024023028A1 | Wireless network energy saving with graph neural networks | 2024-01-18 | INTEL CORP |
| 23 | US11835961B1 | Method for autonomously controlling speed of components and functions of a robot | 2023-12-05 | AFROUZI ALI EBRAHIMI |
| 24 | US11811081B2 | Ventilation unit | 2023-11-07 | NITTO DENKO CORP |
| 25 | US11807373B2 | Pylon including a primary structure formed of at least one longeron and one panel assembled by welding | 2023-11-07 | AIRBUS OPERATIONS SAS |
| 26 | US11780041B2 | Systems and methods for sorting insects | 2023-10-10 | BETA HATCH INC |
| 27 | US11721195B2 | Augmented industrial management | 2023-08-08 | RAVEN TELEMETRY INC |
| 28 | US11717060B2 | Attachment system for an electronic device | 2023-08-08 | APPLE INC |
| 29 | US11712652B2 | Methods for the removal of CO2 from atmospheric air or other CO2-containing gas in order to achieve CO2 emissions reductions or negative CO2 emissions | 2023-08-01 | CLIMEWORKS AG |
| 30 | US2023234074A1 | Method for power battery automatic fine-quantity sorting and apparatus thereof | 2023-07-27 | GUANGDONG BRUNP RECYCLING TECHNOLOGY CO LTD |
| 31 | US2023223648A1 | Battery for electric vehicle | 2023-07-13 | VOLTABOX |
| 32 | US2023205291A1 | Systems and methods for powering robots | 2023-06-29 | SANCTUARY COGNITIVE SYSTEMS CORP |
| 33 | US11674943B2 | Method and apparatus for robotic, in-pipe water quality testing | 2023-06-13 | REDZONE ROBOTICS INC |
| 34 | US2023167720A1 | Hydrogen production, storage and recovery | 2023-06-01 | TerraH2 LLC |
| 35 | US11653292B2 | Methods and devices for radio communications | 2023-05-16 | INTEL CORP |
| 36 | US11612112B2 | Vertical grow tower conveyance system for controlled environment agriculture | 2023-03-28 | MJNN LLC |
| 37 | US11595242B2 | Robotic surgical devices, systems and related methods | 2023-02-28 | UNIV NEBRASKA |
| 38 | US11592302B2 | Electronic apparatus, mobile robot, and method for operating the mobile robot | 2023-02-28 | LG ELECTRONICS INC |
| 39 | US11584633B2 | Robotic systems and methods for vehicle fueling and charging | 2023-02-21 | OLIVER CRISPIN ROBOTICS LTD |
| 40 | US11514684B2 | Dual use of safety-capable vehicle scanner for collaborative vehicle assembly and driving surveillance | 2022-11-29 | INFINEON TECHNOLOGIES AUSTRIA AG |
| 41 | US11513521B1 | Autonomous vehicle refueling | 2022-11-29 | STATE FARM MUTUAL AUTOMOBILE INSURANCE CO |
| 42 | US2022355428A1 | Woodwork milling fence device with a precision fine-tuning function | 2022-11-10 | QIN XIAOGANG |
| 43 | US11495378B2 | Grain-oriented electrical steel sheet, stacked transformer core using the same, and method for producing stacked core | 2022-11-08 | JFE STEEL CORP |
| 44 | US11491439B2 | Method for reducing energy and water demands of scrubbing CO2 from CO2-lean waste gases | 2022-11-08 | SAUDI ARABIAN OIL CO |
| 45 | US11474873B2 | Implementing serverless functions using container orchestration systems and operational technology devices | 2022-10-18 | ROCKWELL AUTOMATION TECH INC |
| 46 | US11467885B2 | Technologies for managing a latency-efficient pipeline through a network interface controller | 2022-10-11 | INTEL CORP |
| 47 | US11441610B2 | Quick connect assembly and retaining member for use therein | 2022-09-13 | DANA AUTOMOTIVE SYSTEMS GROUP |
| 48 | US11440660B1 | Systems and methods for loading and unloading a cargo aircraft utilizing a curved path | 2022-09-13 | ZSM HOLDINGS LLC |
| 49 | US11397422B2 | System, method, and apparatus for changing a sensed parameter group for a mixer or agitator | 2022-07-26 | STRONG FORCE IOT PORTFOLIO 2016 LLC |
| 50 | US11345113B2 | Composite protective sheet material | 2022-05-31 | CERIUM GROUP LTD |
| 51 | US11344734B2 | Filtered feedthrough assembly having a capacitor ground metallization electrically connected to the gold braze portion sealing a ferrule peninsula to a matching insulator cutout | 2022-05-31 | GREATBATCH LTD |
| 52 | US11340662B2 | Portable electronic device and disinfecting and sterilizing method thereof | 2022-05-24 | LIN YI CHUN |
| 53 | EP3993116A1 | Rechargeable battery pack and handheld vacuum cleaner | 2022-05-04 | |
| 54 | US11295256B2 | Methods and devices for decommissioning microclimate sensors | 2022-04-05 | DIVERT INC |
| 55 | US2022091572A1 | Integrating container orchestration systems with operational technology devices | 2022-03-24 | ROCKWELL AUTOMATION TECH INC |
| 56 | US11279856B2 | Filament-bearing masking tape | 2022-03-22 | LANGEMAN MFG LIMITED |
| 57 | US11270427B2 | System and method for establishing a junction trace of an assembly | 2022-03-08 | IND TECH RES INST |
| 58 | US2022056599A1 | Vertical Branched Graphene | 2022-02-24 | COMMW SCIENT IND RES ORG |
| 59 | US11233356B2 | Magnetic connector for electronic device | 2022-01-25 | APPLE INC |
| 60 | US11230473B2 | CO2 mineralization in produced and industrial effluent water by pH-swing carbonation | 2022-01-25 | UNIV CALIFORNIA |
| 61 | US11230000B2 | Mobile manipulation device | 2022-01-25 | GEORGIA TECH RES INST |
| 62 | US11193467B2 | Power control apparatus | 2021-12-07 | DENSO CORP |
| 63 | US11187352B2 | Parallel wire cable | 2021-11-30 | ULTIMATE STRENGTH CABLE LLC |
| 64 | US11185921B2 | Hypoeutectic amorphous metal-based materials for additive manufacturing | 2021-11-30 | CALIFORNIA INST OF TECHN |
| 65 | US11184261B2 | Techniques to configure physical compute resources for workloads via circuit switching | 2021-11-23 | INTEL CORP |
| 66 | US11177498B1 | Redox flow batteries, components for redox flow batteries and methods for manufacture thereof | 2021-11-16 | AMPCERA INC |
| 67 | US11165209B2 | Assembling structure for a conductive plate of a handheld power tool | 2021-11-02 | LIN YU TANG |
| 68 | US11149944B2 | Burner for the combustion of material for combustion in the form of a comminuted wood product, in particular of fine material | 2021-10-19 | SWISS KRONO Tec AG |
| 69 | US11141156B2 | Surgical stapling assembly comprising flexible output shaft | 2021-10-12 | CILAG GMBH INT |
| 70 | US11132479B1 | Augmented reality system for component assembly and archival baseline clone | 2021-09-28 | TYSON II JOHN |
| 71 | US11116590B2 | Arm with a combined shape and force sensor | 2021-09-14 | INTUITIVE SURGICAL OPERATIONS |
| 72 | US11110812B2 | Mobile charging for electric vehicles | 2021-09-07 | FORD GLOBAL TECH LLC |
| 73 | US11091397B2 | Low temperature method for hermetically joining non-diffusing ceramic materials in multi-layer plate devices | 2021-08-17 | WATLOW ELECTRIC MFG |
| 74 | US2021216561A1 | Information search method and apparatus, device and storage medium | 2021-07-15 | BEIJING BAIDU NETCOM SCI & TECH CO LTD |
| 75 | US11046533B2 | Magnetic track system for transporting batteries at telecommunication sites | 2021-06-29 | ETAK SYSTEMS LLC |
| 76 | US11035155B2 | Lever-lock release systems and methods | 2021-06-15 | FOX JR ROY L |
| 77 | US11033348B2 | Guiding engagement of a robot arm and surgical instrument | 2021-06-15 | CMR SURGICAL LTD |
| 78 | US2021175741A1 | Device for the emergency supply of a high voltage onboard network | 2021-06-10 | LIEBHERR WERK NENZING |
| 79 | US11013664B2 | Devices for transferring fluid to or from a vial | 2021-05-25 | ICU MEDICAL INC |
| 80 | US11013312B2 | Collapsible handle for a tool | 2021-05-25 | Springfield Innovation Group LLC |
| 81 | US10994045B2 | Process for making dry and stable hemostatic compositions | 2021-05-04 | BAXTER INT |
| 82 | US10974389B2 | Methods and apparatus for early sensory integration and robust acquisition of real world knowledge | 2021-04-13 | NEURALA INC |
| 83 | US10960785B2 | Battery thermal management system and method | 2021-03-30 | JOBY AERO INC |
| 84 | US10952965B2 | Compositions and methods for drug delivery | 2021-03-23 | RABINOW BARRETT |
| 85 | US10938967B2 | Method and apparatus for communication in a motor drive application | 2021-03-02 | ROCKWELL AUTOMATION TECH INC |
| 86 | US10930494B2 | Vapor phase transport system and method for depositing perovskite semiconductors | 2021-02-23 | SWIFT SOLAR INC |
| 87 | US10926368B2 | Part illumination status lights | 2021-02-23 | INGERSOLL RAND IND U S INC |
| 88 | US10923617B2 | Methods for fabricating thin film III-V compound solar cell | 2021-02-16 | PAN NOREN |
| 89 | US10889098B2 | Method, data processing device, and machine tool for generating dimensional tool paths and control signals for material dispositioning | 2021-01-12 | MACHINE TOOL TECH RESEARCH FOUNDATION |
| 90 | US10878520B2 | Waste analysis system and method | 2020-12-29 | IBM |
| 91 | US2020388805A1 | Battery Module Including Heat-Shrinkable Tube | 2020-12-10 | LG CHEMICAL LTD |
| 92 | US10855958B1 | System and method for managing service and non-service related activities associated with a waste collection, disposal and/or recycling vehicle | 2020-12-01 | WM INTELLECTUAL PROPERTY HOLDINGS LLC |
| 93 | US10823761B2 | Securing apparatus and method | 2020-11-03 | STACHOWIAK JR JOHN EDWARD |
| 94 | US10822839B2 | Retained lock system and method | 2020-11-03 | STACHOWIAK JR JOHN EDWARD |
| 95 | US10809345B2 | Torque limiter devices, systems and methods and solar trackers incorporating torque limiters | 2020-10-20 | ARRAY TECH INC |
| 96 | US10800697B2 | Glass-plate working apparatus | 2020-10-13 | BANDO KIKO CO |
| 97 | US2020303697A1 | Battery Cell Mounting Apparatus and Method Therefor | 2020-09-24 | LG CHEMICAL LTD |
| 98 | US10785842B1 | Circuit for supplying power to components of lighting apparatus, and lighting apparatus including the same | 2020-09-22 | WELLANG CO LTD |
| 99 | US10783838B2 | Display device for a seat identifier, and vehicle | 2020-09-22 | DIEHL AEROSPACE GMBH |
| 100 | US10781851B2 | Pivot bearing assembly having a pivot pin and having at least one bearing block and assembly method therefor | 2020-09-22 | TEREX GLOBAL GMBH |
1,145 records in this listing. Patents full text (MLC-0201). Request the full dataset.